# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | yahoo.com | 12 | = | 3.4B | 5.6 | 35.51% |
2 | yahoo.co.jp | 17 | = | 2.3B | 6.8 | 34.51% |
3 | turbopages.org | 29 | -1 | 1.2B | 3.9 | 23.01% |
4 | naver.com | 24 | +1 | 1.2B | 12.7 | 23.37% |
5 | qq.com | 41 | = | 942.0M | 3.5 | 46.73% |
6 | msn.com | 43 | -1 | 870.3M | 4.3 | 52.35% |
7 | news.yahoo.co.jp | 49 | +3 | 863.6M | 4.6 | 27.20% |
8 | globo.com | 65 | = | 775.4M | 2.4 | 48.52% |
9 | bbc.co.uk | 72 | -1 | 642.2M | 3.2 | 45.24% |
10 | cnn.com | 97 | -2 | 519.2M | 2.0 | 58.12% |
11 | uol.com.br | 78 | -8 | 510.6M | 3.9 | 50.57% |
12 | news.google.com | 94 | +2 | 490.2M | 3.3 | 39.04% |
13 | nytimes.com | 108 | -8 | 436.5M | 2.1 | 66.22% |
14 | bbc.com | 112 | -2 | 429.7M | 2.1 | 59.81% |
15 | dailymail.co.uk | 135 | -2 | 346.7M | 2.9 | 61.84% |
16 | livedoor.jp | 166 | -1 | 300.4M | 3.2 | 43.31% |
17 | news.yahoo.com | 164 | +1 | 276.1M | 2.7 | 58.39% |
18 | thesun.co.uk | 640 | +20 | 272.9M | 1.6 | 44.77% |
19 | auone.jp | 165 | -2 | 272.1M | 4.0 | 32.38% |
20 | foxnews.com | 161 | -5 | 261.7M | 3.5 | 45.81% |
21 | theguardian.com | 172 | -13 | 259.6M | 2.6 | 56.78% |
22 | finance.yahoo.com | 183 | -22 | 252.0M | 3.6 | 54.19% |
23 | onet.pl | 166 | +5 | 245.3M | 5.0 | 34.23% |
24 | 163.com | 158 | +4 | 240.5M | 3.6 | 43.86% |
25 | sohu.com | 177 | -10 | 227.1M | 3.1 | 57.44% |
26 | wp.pl | 134 | -6 | 224.1M | 7.6 | 28.57% |
27 | pikiran-rakyat.com | 528 | -65 | 206.9M | 2.9 | 48.32% |
28 | infobae.com | 181 | +16 | 204.6M | 4.0 | 54.46% |
29 | bild.de | 230 | -10 | 202.4M | 3.2 | 36.10% |
30 | news.naver.com | 204 | -6 | 194.4M | 5.8 | 33.98% |
31 | wejianzhan.com | 321 | -22 | 188.5M | 1.4 | 88.34% |
32 | ndtv.com | 463 | +6 | 187.2M | 1.7 | 60.19% |
33 | news.mail.ru | 335 | -22 | 182.2M | 2.3 | 51.87% |
34 | vnexpress.net | 400 | -40 | 176.0M | 2.5 | 55.13% |
35 | indiatimes.com | 242 | +11 | 175.1M | 3.0 | 60.78% |
36 | sina.cn | 272 | +60 | 173.5M | 2.7 | 50.10% |
37 | hurriyet.com.tr | 294 | -31 | 168.7M | 2.9 | 66.50% |
38 | detik.com | 283 | +22 | 168.1M | 3.0 | 46.59% |
39 | goo.ne.jp | 301 | -3 | 163.5M | 2.4 | 64.96% |
40 | t-online.de | 239 | +5 | 158.1M | 5.2 | 35.11% |
41 | washingtonpost.com | 313 | +7 | 156.9M | 2.3 | 60.75% |
42 | sina.com.cn | 310 | -15 | 155.1M | 2.7 | 46.92% |
43 | firefoxchina.cn | 491 | +36 | 153.0M | 1.9 | 64.12% |
44 | ria.ru | 318 | -22 | 151.3M | 2.8 | 55.05% |
45 | interia.pl | 249 | -3 | 150.9M | 5.6 | 34.48% |
46 | kompas.com | 310 | -1 | 149.7M | 2.5 | 57.96% |
47 | lenta.ru | 361 | -21 | 141.5M | 2.5 | 53.17% |
48 | cnbc.com | 462 | -57 | 137.6M | 1.7 | 74.22% |
49 | repubblica.it | 333 | +4 | 135.1M | 3.7 | 48.16% |
50 | livedoor.com | 329 | -8 | 133.2M | 3.6 | 47.03% |
51 | tsn.ua | 2,361 | +319 | 125.6M | 1.7 | 70.62% |
52 | sozcu.com.tr | 330 | -6 | 123.4M | 4.9 | 42.68% |
53 | walla.co.il | 1,521 | +24 | 123.2M | 1.6 | 62.86% |
54 | timesofindia.com | 431 | -19 | 121.6M | 2.1 | 10.43% |
55 | nypost.com | 457 | -71 | 119.6M | 2.0 | 65.53% |
56 | tribunnews.com | 341 | +23 | 119.5M | 3.4 | 38.75% |
57 | rambler.ru | 341 | -13 | 118.9M | 5.0 | 37.42% |
58 | express.co.uk | 456 | +8 | 118.3M | 2.1 | 59.05% |
59 | ultrasurfing.com | 697 | -119 | 116.6M | 2.2 | 9.44% |
60 | rt.com | 484 | -21 | 115.9M | 2.7 | 57.67% |
61 | novinky.cz | 482 | -7 | 115.3M | 2.8 | 44.43% |
62 | elpais.com | 459 | -45 | 115.1M | 2.3 | 59.40% |
63 | corriere.it | 368 | +14 | 108.9M | 4.2 | 46.76% |
64 | indianexpress.com | 668 | +70 | 107.1M | 1.4 | 66.56% |
65 | news18.com | 476 | -4 | 106.4M | 2.3 | 60.44% |
66 | 24h.com.vn | 435 | -65 | 103.9M | 4.4 | 36.38% |
67 | haberturk.com | 557 | +23 | 103.7M | 6.3 | 42.71% |
68 | rbc.ru | 525 | -51 | 103.5M | 2.5 | 57.30% |
69 | vg.no | 417 | -14 | 102.6M | 5.6 | 33.99% |
70 | milliyet.com.tr | 347 | -29 | 101.4M | 3.5 | 40.80% |
71 | univision.com | 1,261 | -7 | 101.3M | 1.2 | 18.22% |
72 | elmundo.es | 397 | +4 | 101.1M | 3.5 | 50.79% |
73 | hln.be | 553 | +45 | 101.0M | 4.1 | 37.11% |
74 | aajtak.in | 588 | -20 | 98.8M | 2.7 | 49.13% |
75 | buzzfeed.com | 576 | +19 | 98.8M | 2.0 | 70.64% |
76 | udn.com | 551 | +26 | 98.6M | 2.4 | 59.47% |
77 | fmkorea.com | 208 | +3 | 93.8M | 26.5 | 27.26% |
78 | zingnews.vn | 590 | -17 | 93.5M | 4.0 | 38.40% |
79 | india.com | 546 | +25 | 93.3M | 2.4 | 65.44% |
80 | mirror.co.uk | 669 | +19 | 91.5M | 1.8 | 66.22% |
81 | douyin.com | 418 | -35 | 91.3M | 4.9 | 49.76% |
82 | spiegel.de | 667 | -13 | 91.0M | 2.3 | 53.96% |
83 | nikkei.com | 545 | -11 | 89.8M | 2.6 | 58.82% |
84 | pravda.com.ua | 1,091 | -91 | 89.0M | 2.3 | 52.36% |
85 | usatoday.com | 573 | +26 | 88.1M | 2.4 | 70.86% |
86 | news.com.au | 501 | -13 | 87.4M | 3.8 | 48.72% |
87 | index.hr | 1,176 | -24 | 87.2M | 2.9 | 3.58% |
88 | abc.net.au | 608 | -7 | 86.9M | 2.8 | 49.64% |
89 | forbes.com | 650 | -23 | 86.9M | 1.9 | 62.24% |
90 | aftonbladet.se | 692 | +30 | 85.7M | 3.1 | 39.60% |
91 | people.com | 627 | -67 | 85.3M | 2.3 | 63.75% |
92 | clarin.com | 511 | +103 | 85.3M | 3.5 | 56.55% |
93 | iqiyi.com | 581 | +41 | 81.6M | 3.5 | 41.71% |
94 | cctv.com | 633 | -100 | 81.2M | 3.3 | 39.70% |
95 | ansa.it | 683 | +103 | 80.8M | 2.8 | 59.19% |
96 | sabah.com.tr | 370 | +74 | 80.7M | 5.6 | 42.29% |
97 | businessinsider.com | 632 | -41 | 80.7M | 2.2 | 75.74% |
98 | focus.de | 746 | -4 | 79.5M | 2.3 | 56.99% |
99 | news.sky.com | 845 | +104 | 79.0M | 2.3 | 59.27% |
100 | hindustantimes.com | 741 | +95 | 79.0M | 2.0 | 65.92% |
News & Media Publishers
Top Websites Ranking
Top Websites Ranking for News & Media Publishers in the world