# | Site | Category Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | healthtimes.co.zw | 63,161 | -46,079 | 20.8K | 2.0 | 9.20% |
2 | colonieweatheronline.com | 57,072 | -45,340 | - | - | - |
3 | shellenbergerforgovernor.com | 57,314 | -36,510 | - | - | - |
4 | nowonow.com | 57,252 | -35,469 | 77.5K | 3.8 | 24.57% |
5 | ashevilleblade.com | 56,203 | -34,855 | - | - | - |
6 | nash-news.com | 49,472 | -34,740 | - | - | - |
7 | recallgeorgegascon.com | 61,046 | -34,448 | - | - | - |
8 | upriser.com | 56,260 | -33,861 | - | - | - |
9 | andy-ngo.com | 56,052 | -33,737 | - | - | - |
10 | roswellproof.com | 59,650 | -33,726 | - | - | - |
11 | fpcv.org | 57,729 | -33,467 | - | - | - |
12 | mockforums.net | 55,321 | -32,441 | - | - | - |
13 | mydailysentinel.com | 40,247 | -31,925 | - | - | - |
14 | freedomupdates.com | 55,107 | -31,736 | - | - | - |
15 | madisonmagazine.com | 46,345 | -31,570 | - | - | - |
16 | cpse.com | 63,522 | -30,431 | - | - | - |
17 | herosoapcompany.com | 41,308 | -30,175 | - | - | - |
18 | newyorkshitty.com | 54,266 | -29,755 | - | - | - |
19 | womensystems.com | 46,315 | -29,012 | - | - | - |
20 | calbenpuresoap.com | 55,007 | -28,596 | - | - | - |
21 | murderiseverywhere.blogspot.com | 44,585 | -28,250 | 5.6K | 1.3 | 67.89% |
22 | hatchdetroit.com | 43,069 | -28,035 | - | - | - |
23 | thesciotovoice.com | 60,825 | -27,849 | - | - | - |
24 | weatherbook.org | 33,213 | -27,718 | - | - | - |
25 | dailyexpose.uk | 40,278 | -27,576 | 113.1K | 1.0 | 92.35% |
26 | beebenews.com | 64,471 | -27,420 | - | - | - |
27 | virginiastar.net | 56,580 | -27,129 | - | - | - |
28 | mediaredefined.com | 57,338 | -26,938 | - | - | - |
29 | knoxmercury.com | 38,990 | -26,651 | - | - | - |
30 | ktoe.com | 44,794 | -26,496 | - | - | - |
31 | neomagazine.com | 52,789 | -26,439 | - | - | - |
32 | junipercivic.com | 55,278 | -26,330 | - | - | - |
33 | representcollaborative.com | 62,871 | -26,320 | - | - | - |
34 | citizenofthemonth.com | 58,468 | -26,297 | - | - | - |
35 | wjwn.org | 65,026 | -25,984 | - | - | - |
36 | dan-abrams.com | 40,738 | -25,602 | - | - | - |
37 | publicrelay.com | 39,160 | -25,323 | - | - | - |
38 | freestatedaily.com | 49,599 | -25,304 | - | - | - |
39 | opera-api.com | 56,903 | -25,210 | - | - | - |
40 | mobinutoken.com | 62,941 | -25,134 | - | - | - |
41 | dofaq.co | 52,321 | -24,904 | - | - | - |
42 | vuenj.com | 36,439 | -24,824 | - | - | - |
43 | washington.com | 60,220 | -24,578 | - | - | - |
44 | franklinfavorite.com | 43,833 | -24,395 | - | - | - |
45 | buzztreatment.com | 32,743 | -24,342 | 27.2K | 1.2 | 92.07% |
46 | pittsburghcurrent.com | 39,370 | -24,154 | - | - | - |
47 | iheartoswego.com | 34,181 | -24,096 | - | - | - |
48 | paradisefive.net | 27,526 | -24,031 | - | - | - |
49 | jnwmw.com | 45,670 | -23,792 | - | - | - |
50 | internationalcruisevictims.org | 48,989 | -23,606 | - | - | - |
51 | 71668.net | 49,746 | -23,567 | 26.2K | 1.0 | 98.42% |
52 | spokaneplanner.com | 39,103 | -23,327 | - | - | - |
53 | qscores.com | 40,261 | -23,122 | 7.0K | 4.3 | 11.73% |
54 | domigood.com | 40,220 | -22,987 | - | - | - |
55 | bullheadcity-bee.com | 62,486 | -22,864 | - | - | - |
56 | northcoastcurrent.com | 43,115 | -22,463 | - | - | - |
57 | hotinjuba.com | 47,339 | -22,451 | - | - | - |
58 | crestviewbulletin.com | 36,739 | -22,360 | - | - | - |
59 | nadagiuseppe.com | 23,850 | -22,269 | - | - | - |
60 | 1067theriver.com | 55,093 | -22,266 | - | - | - |
61 | adqic.com | 41,349 | -22,116 | - | - | - |
62 | gesarahelp.org | 35,203 | -22,059 | 6.2K | 2.2 | 78.51% |
63 | ayurvedasociety.com | 27,576 | -21,928 | - | - | - |
64 | 1130thetiger.com | 48,167 | -21,879 | - | - | - |
65 | womensmarchglobal.org | 41,771 | -21,857 | 5.1K | 1.3 | 95.81% |
66 | hotshotinmates.com | 47,088 | -21,754 | - | - | - |
67 | santiago30caballeros.com | 53,960 | -21,626 | - | - | - |
68 | younolly.com | 48,314 | -21,575 | - | - | - |
69 | jupitermag.com | 38,972 | -21,550 | - | - | - |
70 | 15thfar.org | 37,446 | -21,492 | 6.8K | 1.3 | 89.50% |
71 | nexttvc.com | 32,801 | -21,482 | 5.2K | 1 | 100.00% |
72 | news-reporter.com | 51,219 | -21,453 | - | - | - |
73 | death-obituary.com | 27,445 | -21,226 | 16.5K | 1.3 | 71.96% |
74 | laphamsquarterly.us | 34,360 | -21,129 | - | - | - |
75 | baomai.blogspot.com | 31,772 | -21,104 | - | - | - |
76 | grazhdanstvo-ukrainy.com | 27,790 | -21,039 | - | - | - |
77 | anthonytrimino.com | 54,316 | -21,025 | - | - | - |
78 | glpost.com | 64,019 | -21,024 | 14.4K | 2.0 | 76.27% |
79 | motthavenherald.com | 44,509 | -21,001 | - | - | - |
80 | xwbo.com | 34,341 | -20,788 | 9.9K | 1.7 | 75.70% |
81 | serendipity.li | 37,506 | -20,676 | - | - | - |
82 | restonian.org | 45,785 | -20,667 | - | - | - |
83 | trumprack.com | 46,659 | -20,651 | 2.2K | 1.8 | 76.69% |
84 | unbelievableinfo.com | 58,367 | -20,502 | - | - | - |
85 | theunionjournal.com | 30,062 | -20,456 | 14.4K | 1.3 | 74.84% |
86 | californiatimes.com | 29,403 | -20,446 | 17.1K | 1.4 | 78.25% |
87 | lassiwithlavina.com | 39,240 | -20,377 | - | - | - |
88 | leadingedgemagazine.com | 36,033 | -20,347 | - | - | - |
89 | identifyus.org | 37,833 | -20,220 | 8.5K | 1.2 | 82.32% |
90 | osceolaiowa.com | 35,745 | -20,192 | - | - | - |
91 | historyatkingston.wordpress.com | 38,917 | -20,130 | 18.2K | 1.1 | 95.00% |
92 | newyorklatestnews.com | 33,782 | -19,963 | 12.5K | 2.0 | 49.17% |
93 | indiaimagine.com | 59,176 | -19,922 | 182.1K | 1.4 | 65.75% |
94 | timkreider.com | 34,253 | -19,880 | - | - | - |
95 | voxxi.com | 44,093 | -19,865 | 12.2K | 1.0 | 91.98% |
96 | playgemz.com | 33,905 | -19,679 | 6.3K | 1.0 | 98.83% |
97 | kaufmanherald.com | 36,618 | -19,464 | - | - | - |
98 | rallylist.com | 36,187 | -19,443 | - | - | - |
99 | bwcentral.org | 37,473 | -19,440 | - | - | - |
100 | booksmartstudios.org | 39,551 | -19,439 | - | - | - |
News & Media Publishers
Top Websites Ranking
Top Websites Ranking for News & Media Publishers in the world