Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 2,491,576 | 13.8K | food and drink/groceries | 1.9 | |
| 2 | 1,822,987 | 19.2K | lifestyle/fashion and apparel | 2.4 | |
| 3 | 1,035,492 | 42.4K | sports/sports | 1.8 | |
| 4 | 14,093,637 | - | - | - | |
| 5 | 956,431 | 16.0K | adult | 15.5 | |
| 6 | 3,899,914 | 7.3K | games/games | 1.8 | |
| 7 | 2,288,013 | 12.8K | games/video games consoles and accessories | 2.8 | |
| 8 | 4,315,656 | 6.8K | law and government/legal | 1.5 | |
| 9 | 1,112,350 | 6.3K | adult | 4.0 | |
| 10 | 2,443,373 | 17.6K | food and drink/groceries | 1.9 | |
| 11 | 2,168,852 | 13.4K | food and drink/groceries | 2.7 | |
| 12 | 1,443,732 | 28.1K | food and drink/groceries | 2.3 | |
| 13 | 9,760,344 | - | law and government/national security | - | |
| 14 | 3,272,334 | 7.9K | arts and entertainment/books and literature | 1.7 | |
| 15 | 1,389,300 | 34.5K | arts and entertainment/humor | 1.5 |

