Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 12,761 | 3.4M | lifestyle/fashion and apparel | 6.4 | |
| 2 | 1,975,295 | 13.5K | lifestyle/fashion and apparel | 3.9 | |
| 3 | 414,888 | 54.3K | adult | 9.2 | |
| 4 | 1,854,248 | 26.0K | computers electronics and technology/graphics multimedia and web design | 1.4 | |
| 5 | 2,069,360 | 23.2K | news and media | 1.1 | |
| 6 | 84,965 | 603.4K | science and education/education | 3.0 | |
| 7 | 156,047 | 215.4K | business and consumer services/marketing and advertising | 9.8 | |
| 8 | 329,963 | 107.3K | home and garden/furniture | 4.3 | |
| 9 | 355,075 | 149.0K | e-commerce and shopping | 1.8 | |
| 10 | 161,588 | 317.7K | lifestyle/childcare | 2.8 | |
| 11 | 52,767 | 1.4M | health/health | 1.8 | |
| 12 | 713 | 60.7M | adult | 3.4 | |
| 13 | 4,947,214 | 5.3K | health/health | 1.5 | |
| 14 | 1,392,483 | 28.7K | computers electronics and technology/telecommunications | 1.8 | |
| 15 | - | - | e-commerce and shopping/auctions | - |

