Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 1,782,231 | 29.4K | e-commerce and shopping | 1.2 | |
| 2 | 286,339 | 213.8K | news and media | 1.6 | |
| 3 | 891,152 | 52.5K | sports/winter sports | 1.8 | |
| 4 | 704,160 | 97.3K | - | 1 | |
| 5 | 704,161 | 36.6K | - | 7.9 | |
| 6 | 86,861 | 735.2K | news and media | 2.2 | |
| 7 | 58,329 | 826.1K | games/video games consoles and accessories | 4.6 | |
| 8 | 704,164 | 59.9K | science and education/education | 2.1 | |
| 9 | 3,036,439 | - | business and consumer services/real estate | - | |
| 10 | - | - | hobbies and leisure/antiques and collectibles | - | |
| 11 | 1,146,294 | 30.6K | - | 5 | |
| 12 | 1,081,977 | 23.6K | computers electronics and technology/programming and developer software | 7.4 | |
| 13 | 704,162 | 36.9K | finance/banking credit and lending | 6.3 | |
| 14 | 1,525,461 | 19.4K | adult | 3.5 | |
| 15 | 286,336 | 127.8K | community and society/faith and beliefs | 6.7 |

