Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 3,981,935 | 7.9K | food and drink/food and drink | 1.6 | |
| 2 | 360,296 | 164.2K | adult | 1.3 | |
| 3 | 1,127,076 | 30.4K | adult | 2.9 | |
| 4 | 1,271,100 | 28.1K | food and drink/groceries | 2.4 | |
| 5 | 653,484 | 99.5K | food and drink/groceries | 1.0 | |
| 6 | 1,170,397 | 27.7K | food and drink/groceries | 3.2 | |
| 7 | - | 376.3K | finance/banking credit and lending | 1.9 | |
| 8 | - | - | food and drink/food and drink | - | |
| 9 | 1,904,981 | 15.9K | food and drink/groceries | 2.8 | |
| 10 | 3,646,375 | 7.1K | science and education/environmental science | 2.7 | |
| 11 | 1,138,491 | 34.5K | food and drink/groceries | 2.2 | |
| 12 | 3,677,748 | 10.0K | food and drink/food and drink | 1.2 | |
| 13 | 2,321,408 | 20.3K | food and drink/food and drink | 1.1 | |
| 14 | 824,398 | 39.9K | e-commerce and shopping/e-commerce and shopping | 3.4 | |
| 15 | 3,646,377 | 9.3K | food and drink/groceries | 1.4 |

