Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 376,698 | 154.5K | finance/banking credit and lending | 1.5 | |
| 2 | 271,111 | 236.5K | e-commerce and shopping/e-commerce and shopping | 1.4 | |
| 3 | 4,437,253 | - | finance/insurance | - | |
| 4 | 3,578,344 | 10.1K | sports/sports | 1.9 | |
| 5 | - | - | sports/sports | - | |
| 6 | 674,161 | 52.9K | news and media | 3.0 | |
| 7 | 9,745,126 | - | hobbies and leisure/antiques and collectibles | - | |
| 8 | 388,901 | 72.8K | - | 5.9 | |
| 9 | 471,064 | 99.5K | - | 2.1 | |
| 10 | 641,932 | 50.7K | - | 4.4 | |
| 11 | 919,706 | 65.3K | food and drink/groceries | 1.2 | |
| 12 | 5,128,097 | 5.3K | sports/sports | 1.2 | |
| 13 | 3,504,669 | 10.2K | business and consumer services/business services | 1.2 | |
| 14 | 235,742 | 179.7K | - | 3.5 | |
| 15 | 1,055,905 | 40.4K | computers electronics and technology/file sharing and hosting | 1.8 |

