Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 10,153,856 | - | - | - | |
| 2 | 2,110,855 | 14.1K | sports/climbing | 2.9 | |
| 3 | 293,252 | 135.9K | business and consumer services/real estate | 3.6 | |
| 4 | 2,492,941 | 14.8K | travel and tourism/travel and tourism | 1.6 | |
| 5 | 1,105,632 | 30.7K | lifestyle/beauty and cosmetics | 3.8 | |
| 6 | 256,239 | 167.9K | - | 3.0 | |
| 7 | - | 215.9K | - | 4.4 | |
| 8 | 1,442,857 | 24.0K | finance/investing | 2.5 | |
| 9 | - | 83.2K | arts and entertainment/music | 2.6 | |
| 10 | 927,910 | 50.1K | sports/sports | 1.6 | |
| 11 | 34,588 | 1.7M | arts and entertainment/animation and comics | 3.7 | |
| 12 | 146,552 | 461.5K | arts and entertainment/tv movies and streaming | 1.7 | |
| 13 | 22,707 | 1.3M | computers electronics and technology/social networks and online communities | 14.2 | |
| 14 | 369,223 | 111.1K | sports/sports | 4.0 | |
| 15 | 85,253 | 640.1K | adult | 3.7 |

