Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 1,404,213 | 27.3K | - | 5.1 | |
| 2 | 426,456 | 120.8K | - | 4.3 | |
| 3 | 8,431,317 | - | finance/finance | - | |
| 4 | 690,622 | 63.9K | computers electronics and technology/search engines | 2.0 | |
| 5 | 1,852,541 | 17.1K | computers electronics and technology/programming and developer software | 1.8 | |
| 6 | 2,192,141 | 14.5K | arts and entertainment | 2.5 | |
| 7 | 1,029,298 | 24.0K | food and drink/food and drink | 5.6 | |
| 8 | 17,377,635 | - | - | - | |
| 9 | 1,390,922 | 24.6K | business and consumer services/shipping and logistics | 3.0 | |
| 10 | 92,472 | 784.9K | - | 1.6 | |
| 11 | 8,752,764 | - | - | - | |
| 12 | 8,113,336 | - | jobs and career/jobs and career | - | |
| 13 | 496,458 | 74.1K | business and consumer services/real estate | 4.0 | |
| 14 | 264,055 | 161.5K | arts and entertainment/tv movies and streaming | 3.5 | |
| 15 | 875,572 | 58.8K | - | 1.4 |

