Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 4,269,180 | - | - | - | |
| 2 | 99,511 | 322.5K | computers electronics and technology | 10.9 | |
| 3 | 2,962,719 | 15.0K | - | 1.3 | |
| 4 | 796,537 | 43.2K | arts and entertainment/tv movies and streaming | 3.1 | |
| 5 | - | - | arts and entertainment/animation and comics | - | |
| 6 | 4,844,599 | 6.0K | travel and tourism/travel and tourism | 1.2 | |
| 7 | 221,141 | 272.5K | adult | 1.7 | |
| 8 | 58,673 | 1.4M | travel and tourism/accommodation and hotels | 1.5 | |
| 9 | 10,327 | 6.5M | adult | 2.3 | |
| 10 | 1,565,203 | 13.3K | adult | 6.8 | |
| 11 | - | - | sports/sports | - | |
| 12 | 3,712,214 | 7.4K | heavy industry and engineering/construction and maintenance | 2.1 | |
| 13 | - | - | finance/financial planning and management | - | |
| 14 | 1,208,716 | 25.4K | law and government/government | 3.3 | |
| 15 | 2,769,779 | 12.6K | food and drink/food and drink | 1.6 |

