Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 2,521,011 | 13.7K | food and drink/restaurants and delivery | 2.8 | |
| 2 | 2,018,851 | 18.8K | lifestyle/beauty and cosmetics | 1.9 | |
| 3 | 2,245,671 | 13.5K | - | 3.0 | |
| 4 | 50,370 | 985.6K | arts and entertainment | 5.2 | |
| 5 | 1,345,249 | 36.3K | health/health | 1.6 | |
| 6 | 177 | 61.2M | adult | 46.9 | |
| 7 | 3,895,738 | 8.2K | community and society/faith and beliefs | 1.6 | |
| 8 | 19,610,842 | - | - | - | |
| 9 | 5,816,462 | - | vehicles/vehicles | - | |
| 10 | 11,667,476 | - | news and media | - | |
| 11 | 712,739 | 78.1K | news and media | 1.2 | |
| 12 | 984,535 | 32.1K | vehicles/vehicles | 3.6 | |
| 13 | 2,268,894 | 12.2K | e-commerce and shopping/auctions | 3.6 | |
| 14 | 2,753,341 | 12.6K | heavy industry and engineering/architecture | 1.7 | |
| 15 | 2,254,856 | 16.6K | computers electronics and technology/consumer electronics | 1.7 |

