Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 306,805 | 125.6K | adult | 3.8 | |
| 2 | 145,851 | 450.7K | food and drink/food and drink | 1.9 | |
| 3 | 675,991 | 74.1K | - | 2.7 | |
| 4 | 6,423,199 | - | travel and tourism/car rentals | - | |
| 5 | 4,035,428 | 6.3K | health/health | 2.2 | |
| 6 | 277,013 | 179.3K | heavy industry and engineering/agriculture | 2.4 | |
| 7 | 3,424,482 | 10.6K | gambling/sports betting | 1.3 | |
| 8 | 8,011,623 | - | adult | - | |
| 9 | 11,758 | 4.1M | lifestyle/fashion and apparel | 4.5 | |
| 10 | 4,042,192 | 8.2K | food and drink/groceries | 1.2 | |
| 11 | 807,518 | 43.8K | computers electronics and technology/computers electronics and technology | 3.1 | |
| 12 | 956,458 | 51.5K | lifestyle/fashion and apparel | 1.5 | |
| 13 | 6,180,471 | - | e-commerce and shopping/e-commerce and shopping | - | |
| 14 | 129,733 | 242.7K | food and drink/cooking and recipes | 7.9 | |
| 15 | - | - | vehicles/vehicles | - |

