Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 421,850 | 147.8K | finance/banking credit and lending | 1.8 | |
| 2 | 115,270 | 558.6K | adult | 1.9 | |
| 3 | 159,105 | 292.2K | health/health | 3.9 | |
| 4 | 3,398,888 | 11.5K | - | 1.2 | |
| 5 | 56,922 | 805.5K | computers electronics and technology/search engines | 5.3 | |
| 6 | 185,087 | 216.5K | e-commerce and shopping/marketplace | 4.2 | |
| 7 | 3,400,916 | 6.0K | jobs and career/jobs and employment | 5.2 | |
| 8 | 532,314 | 113.9K | computers electronics and technology/computers electronics and technology | 1.2 | |
| 9 | 3,669,831 | 8.5K | news and media | 1.7 | |
| 10 | 33,564 | 969.5K | news and media | 9.3 | |
| 11 | 2,010,236 | 18.4K | business and consumer services/marketing and advertising | 1.3 | |
| 12 | 3,653,774 | - | - | - | |
| 13 | 838,084 | 24.7K | - | 15.8 | |
| 14 | 95,633 | 511.2K | science and education/science and education | 3.7 | |
| 15 | 1,013,004 | 39.4K | law and government/government | 2.1 |

