Global Rank
Increase ↑
Decrease ↓
Latest Search History
| # | Site | Global Rank | Monthly visits | Category | Pages/Visit |
|---|---|---|---|---|---|
| 1 | 300,130 | 275.3K | - | 1.8 | |
| 2 | - | 12.4M | law and government/government | 12.3 | |
| 3 | 286,043 | 114.9K | - | 17.0 | |
| 4 | 10,771,448 | - | computers electronics and technology/programming and developer software | - | |
| 5 | 1,210,513 | 26.0K | - | 3.8 | |
| 6 | 991,318 | 34.9K | e-commerce and shopping/marketplace | 2.7 | |
| 7 | 1,041,066 | 29.8K | business and consumer services/business services | 5.3 | |
| 8 | 619,793 | 46.1K | - | 4.9 | |
| 9 | 1,400,512 | 18.6K | arts and entertainment/arts and entertainment | 5.5 | |
| 10 | 134,992 | 341.6K | gambling/gambling | 4.3 | |
| 11 | 84,134 | 400.1K | lifestyle/fashion and apparel | 9.6 | |
| 12 | 308,018 | 205.3K | news and media | 1.3 | |
| 13 | 346,339 | 98.8K | science and education/education | 5.0 | |
| 14 | 6,094,001 | - | vehicles/vehicles | - | |
| 15 | 524,378 | 62.7K | lifestyle/fashion and apparel | 4.5 |

