# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | 418 | -50 | 173.6M | 1.4 | 75.75% | |
2 | 402 | -38 | 94.6M | 4.1 | 43.84% | |
3 | 480 | -50 | 66.9M | 6.2 | 48.59% | |
4 | 1,607 | +32 | 33.6M | 3.1 | 48.87% | |
5 | 1,683 | +10 | 33.5M | 3.2 | 24.50% | |
6 | 1,965 | -121 | 30.3M | 2.8 | 54.73% | |
7 | 2,319 | -195 | 25.1M | 2.8 | 61.54% | |
8 | 3,903 | +340 | 24.5M | 1.4 | 58.95% | |
9 | 2,906 | -128 | 23.5M | 2.3 | 31.03% | |
10 | 2,511 | -31 | 21.0M | 3.3 | 57.70% | |
11 | 3,769 | -293 | 19.3M | 2.5 | 51.76% | |
12 | 4,088 | +214 | 19.2M | 4.7 | 34.88% | |
13 | 3,708 | +78 | 18.5M | 2.4 | 59.92% | |
14 | 3,757 | -479 | 18.5M | 2.5 | 61.20% | |
15 | 3,508 | +427 | 18.5M | 2.5 | 45.32% | |
16 | 5,745 | +320 | 16.5M | 1.6 | 91.64% | |
17 | 3,329 | -78 | 15.0M | 5.2 | 45.80% | |
18 | 5,299 | +1,081 | 13.4M | 2.4 | 58.27% | |
19 | 6,898 | -766 | 12.7M | 1.7 | 73.20% | |
20 | 6,720 | +10 | 12.3M | 1.6 | 67.78% | |
21 | 6,806 | -41 | 12.1M | 2.0 | 74.89% | |
22 | 5,039 | -824 | 12.0M | 3.6 | 52.32% | |
23 | 4,958 | -204 | 11.7M | 4.3 | 48.31% | |
24 | 3,873 | +336 | 11.4M | 6.2 | 46.97% | |
25 | 4,404 | -383 | 11.2M | 5.1 | 48.01% | |
26 | 4,254 | +83 | 11.0M | 5.1 | 41.84% | |
27 | 4,566 | -66 | 11.0M | 4.4 | 56.41% | |
28 | 8,441 | +10,581 | 10.4M | 1.6 | 70.68% | |
29 | 5,184 | +1 | 9.9M | 4.5 | 47.50% | |
30 | 5,884 | +18 | 9.7M | 4.1 | 61.47% | |
31 | 3,915 | -313 | 9.3M | 16.4 | 6.09% | |
32 | 28,291 | +7,093 | 9.0M | 1.6 | 60.53% | |
33 | 5,328 | -437 | 8.4M | 5.6 | 44.74% | |
34 | 5,065 | +89 | 7.9M | 8.7 | 38.50% | |
35 | 8,029 | +1,610 | 7.4M | 4.0 | 22.21% | |
36 | 6,870 | +6 | 7.0M | 8.8 | 24.96% | |
37 | 5,578 | -707 | 6.9M | 8.9 | 30.65% | |
38 | 8,327 | +820 | 6.5M | 4.8 | 39.18% | |
39 | 7,686 | -637 | 6.4M | 6.1 | 48.53% | |
40 | 9,060 | +698 | 6.3M | 5.7 | 46.31% | |
41 | 7,077 | -249 | 6.2M | 7.5 | 34.13% | |
42 | 14,975 | +2,389 | 5.8M | 1.4 | 68.64% | |
43 | 7,565 | -570 | 5.7M | 7.7 | 48.29% | |
44 | 15,788 | +9,655 | 5.6M | 1.5 | 58.82% | |
45 | 9,712 | +2,003 | 5.6M | 3.8 | 42.93% | |
46 | 12,952 | -413 | 5.5M | 2.2 | 69.29% | |
47 | 12,194 | -801 | 5.2M | 2.9 | 57.29% | |
48 | 9,181 | +586 | 5.1M | 5.7 | 44.64% | |
49 | 14,524 | +677 | 5.1M | 4.1 | 31.42% | |
50 | 10,590 | +603 | 5.0M | 5.0 | 39.24% | |
51 | 11,875 | +642 | 5.0M | 4.0 | 46.76% | |
52 | 14,634 | -688 | 4.9M | 2.2 | 64.02% | |
53 | 13,604 | +705 | 4.9M | 2.8 | 62.27% | |
54 | 7,200 | +3,456 | 4.8M | 9.7 | 20.69% | |
55 | 15,636 | -311 | 4.7M | 2.0 | 69.37% | |
56 | 11,889 | +203 | 4.7M | 4.6 | 56.33% | |
57 | 14,284 | -950 | 4.6M | 3.9 | 6.67% | |
58 | 21,142 | +4,985 | 4.4M | 1.3 | 77.96% | |
59 | 21,753 | +848 | 4.3M | 1.4 | 79.70% | |
60 | 16,875 | -3,226 | 4.3M | 8.7 | 14.74% | |
61 | 17,490 | -225 | 4.2M | 2.1 | 56.76% | |
62 | 20,683 | +3,088 | 4.2M | 1.7 | 79.51% | |
63 | 21,023 | +6,787 | 4.2M | 1.4 | 78.25% | |
64 | 13,118 | +828 | 4.1M | 5.5 | 42.48% | |
65 | 16,913 | -2,038 | 4.1M | 2.8 | 60.16% | |
66 | 21,015 | +954 | 4.0M | 1.5 | 76.96% | |
67 | 12,468 | +1,248 | 3.9M | 5.5 | 47.86% | |
68 | 16,612 | +1,114 | 3.9M | 3.4 | 23.83% | |
69 | 18,774 | +842 | 3.9M | 1.9 | 70.05% | |
70 | 24,420 | -892 | 3.8M | 1.4 | 81.16% | |
71 | 22,294 | -691 | 3.8M | 1.8 | 70.15% | |
72 | 19,430 | +776 | 3.7M | 2.0 | 55.03% | |
73 | 21,699 | +14,812 | 3.7M | 2.1 | 56.31% | |
74 | 20,081 | +4,851 | 3.6M | 2.3 | 56.49% | |
75 | 18,699 | +283 | 3.6M | 2.7 | 50.72% | |
76 | 18,620 | -3,213 | 3.6M | 2.8 | 33.96% | |
77 | 24,702 | +799 | 3.5M | 1.5 | 77.09% | |
78 | 23,869 | +14,111 | 3.5M | 1.9 | 65.95% | |
79 | 12,457 | -1,580 | 3.4M | 6.8 | 42.73% | |
80 | 24,117 | +1,356 | 3.4M | 2.4 | 49.77% | |
81 | 19,261 | +3,557 | 3.4M | 3.1 | 51.21% | |
82 | 47,560 | -5,118 | 3.3M | 1.3 | 85.19% | |
83 | 24,633 | +673 | 3.3M | 1.8 | 73.62% | |
84 | 18,085 | +166 | 3.3M | 3.7 | 57.96% | |
85 | 17,472 | +1,755 | 3.3M | 4.3 | 58.13% | |
86 | 25,397 | +1,738 | 3.3M | 1.7 | 51.14% | |
87 | 23,651 | -3,771 | 3.3M | 2.8 | 46.21% | |
88 | 19,605 | +547 | 3.2M | 3.2 | 53.05% | |
89 | 26,676 | -912 | 3.2M | 1.7 | 65.68% | |
90 | 21,014 | +7,172 | 3.2M | 2.7 | 56.43% | |
91 | 20,787 | +1,466 | 3.2M | 3.2 | 55.86% | |
92 | 16,515 | -16 | 3.1M | 5.4 | 42.39% | |
93 | 15,584 | -489 | 3.1M | 5.6 | 34.85% | |
94 | 24,423 | +3,373 | 3.1M | 1.9 | 67.80% | |
95 | 26,566 | -1,985 | 3.1M | 1.8 | 78.29% | |
96 | 23,139 | +265 | 3.0M | 2.5 | 47.76% | |
97 | 17,862 | +3,540 | 3.0M | 10.5 | 23.69% | |
98 | 22,983 | +1,332 | 3.0M | 2.7 | 55.17% | |
99 | 17,859 | +153 | 2.9M | 5.1 | 41.49% | |
100 | 22,278 | -227 | 2.9M | 2.6 | 53.03% |
Other Food and Drink
Top Websites Ranking
Top Websites Ranking for Other Food and Drink in the world