# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | reliaslearning.com | 11,860 | +469 | 3.2M | 13.7 | 21.94% |
2 | matrixcare.com | 18,169 | +830 | 2.2M | 34.7 | 12.66% |
3 | tyojyu.or.jp | 42,965 | -6,363 | 2.1M | 1.4 | 86.98% |
4 | ecp123.com | 91,831 | +18,118 | 1.5M | 2.5 | 29.76% |
5 | clearcareonline.com | 31,269 | -1,993 | 1.4M | 11.2 | 22.42% |
6 | caring.com | 53,835 | +169 | 1.2M | 2.4 | 59.07% |
7 | aplaceformom.com | 60,740 | -2,359 | 1.2M | 2.0 | 61.61% |
8 | agingcare.com | 63,698 | +4,496 | 1.1M | 2.0 | 67.81% |
9 | axxessweb.com | 46,191 | +4,569 | 1.0M | 9.1 | 14.03% |
10 | action-sociale.org | 82,640 | -18,895 | 1.0M | 2.1 | 69.61% |
11 | fmovies.name | 97,878 | +724 | 876.0K | 1.4 | 82.45% |
12 | seniorliving.org | 103,138 | +4,619 | 601.4K | 2.2 | 67.94% |
13 | networkofcare.org | 112,948 | +6,140 | 589.1K | 1.9 | 67.69% |
14 | lifelinesupport.org | 101,599 | +12,169 | 579.1K | 2.7 | 43.69% |
15 | checkanswers.co | 131,447 | +12,666 | 528.5K | 1.6 | 51.41% |
16 | brightstarcare.com | 88,744 | -15,290 | 518.2K | 9.1 | 19.35% |
17 | axiscare.com | 91,935 | +32,711 | 492.8K | 6.1 | 37.63% |
18 | sante-ra.fr | 97,846 | +15,516 | 487.5K | 5.0 | 27.35% |
19 | ersp.biz | 102,434 | -4,670 | 452.5K | 7.9 | 17.47% |
20 | modivcare.com | 110,065 | -21,474 | 437.4K | 4.7 | 25.67% |
21 | aloraplus.com | 99,119 | -20,783 | 416.2K | 14.0 | 18.63% |
22 | sanitaire-social.com | 179,536 | -24,024 | 397.1K | 2.1 | 66.07% |
23 | aveimedia.com | 178,049 | -15,171 | 396.3K | 1.3 | 79.35% |
24 | seniorly.com | 143,571 | +5,444 | 395.6K | 2.4 | 61.79% |
25 | brookdale.com | 121,899 | +18,663 | 390.2K | 3.6 | 57.52% |
26 | sunriseseniorliving.com | 150,799 | +10,037 | 381.6K | 2.2 | 63.64% |
27 | ncoa.org | 171,466 | +22,796 | 379.3K | 1.6 | 70.09% |
28 | snapmedicare.com | 183,714 | -5,743 | 369.9K | 1.6 | 68.47% |
29 | dailycaring.com | 170,495 | +5,637 | 363.4K | 1.9 | 67.49% |
30 | theseniorlist.com | 173,747 | -35,262 | 349.9K | 1.8 | 67.97% |
31 | truelinkfinancial.com | 152,982 | +19,252 | 349.5K | 3.4 | 38.03% |
32 | wellsky.com | 82,173 | -3,084 | 344.3K | 19.4 | 21.22% |
33 | pour-les-personnes-agees.gouv.fr | 140,025 | -7,689 | 343.0K | 3.4 | 58.67% |
34 | onlinefabricstore.com | 118,915 | +11,796 | 330.0K | 5.3 | 40.79% |
35 | payingforseniorcare.com | 188,917 | -16,810 | 328.2K | 1.7 | 71.24% |
36 | seniorenportal.de | 122,703 | +13,126 | 322.9K | 6.6 | 45.98% |
37 | betterhealthwhileaging.net | 213,234 | -11,100 | 320.7K | 1.4 | 74.57% |
38 | chartwell.com | 202,882 | +18,628 | 301.9K | 1.8 | 65.71% |
39 | intelycare.com | 185,042 | +63,729 | 292.0K | 2.5 | 60.45% |
40 | capretraite.fr | 202,246 | +11,232 | 277.6K | 2.1 | 68.89% |
41 | ryokorouter.com | 196,692 | -47,057 | 274.0K | 2.2 | 43.00% |
42 | wittyreporter.com | 120,535 | +69,982 | 270.2K | 7.3 | 60.79% |
43 | senioradvisor.com | 204,135 | +40,320 | 269.4K | 2.1 | 60.72% |
44 | myagedcare.gov.au | 163,819 | -5,246 | 266.7K | 4.0 | 47.46% |
45 | theworxhub.com | 223,967 | +134,530 | 259.2K | 4.2 | 28.29% |
46 | alayacare.com | 192,866 | +8,762 | 251.9K | 5.5 | 56.04% |
47 | petits-fils.com | 239,011 | +10,480 | 251.6K | 2.2 | 61.61% |
48 | homeinstead.com | 195,557 | +32,653 | 250.9K | 2.9 | 53.19% |
49 | axxess.com | 275,973 | -2,847 | 249.3K | 1.4 | 79.45% |
50 | domitys.fr | 220,267 | +12,920 | 245.2K | 2.3 | 57.09% |
51 | holidayseniorliving.com | 203,705 | -14,392 | 242.8K | 2.6 | 39.37% |
52 | vestaevv.com | 163,781 | +25,824 | 242.1K | 8.0 | 19.43% |
53 | seniorlifestyle.com | 248,050 | +38,904 | 241.0K | 1.7 | 73.37% |
54 | visitingangels.com | 215,140 | -2,977 | 240.1K | 2.4 | 56.23% |
55 | seniorsafetyadvice.com | 248,124 | +103,707 | 236.2K | 1.9 | 64.23% |
56 | ultrahhc.com | 147,536 | +14,124 | 228.9K | 13.8 | 17.23% |
57 | residentapps.com | 182,470 | +20,283 | 223.4K | 6.1 | 17.32% |
58 | griswoldhomecare.com | 264,630 | +10,484 | 221.0K | 1.6 | 74.69% |
59 | webshopadvisors.com | 279,517 | -11,731 | 217.1K | 1.5 | 65.22% |
60 | huehearing.com | 240,286 | +20,701 | 216.6K | 2.5 | 52.78% |
61 | crossroadshospice.com | 281,893 | -22,537 | 215.3K | 1.5 | 70.96% |
62 | buyrestofinisher.com | 275,332 | +513,000 | 214.8K | 1.6 | 75.76% |
63 | guidesocial.be | 217,585 | +14,368 | 213.9K | 3.2 | 52.57% |
64 | promedicaseniorcare.org | 264,787 | +7,347 | 211.5K | 1.8 | 62.98% |
65 | humangood.org | 305,115 | +11,173 | 209.9K | 1.7 | 66.86% |
66 | encompasshealth.com | 171,152 | -37,108 | 207.6K | 6.2 | 39.40% |
67 | santeenfrance.fr | 267,799 | +24,802 | 206.4K | 1.9 | 59.43% |
68 | kindredhealthcare.com | 238,583 | -17,395 | 205.0K | 3.0 | 45.84% |
69 | nervepaindoctor.com | 276,280 | -67,271 | 204.0K | 1.8 | 64.48% |
70 | shiftkey.com | 124,078 | +11,969 | 202.7K | 16.5 | 30.96% |
71 | senioradvice.com | 288,318 | -50,074 | 199.2K | 1.6 | 71.19% |
72 | korian.fr | 262,070 | +69,464 | 198.8K | 2.2 | 63.29% |
73 | hublo.com | 220,683 | +67,299 | 193.9K | 4.2 | 27.97% |
74 | hchb.com | 298,959 | +156,720 | 192.6K | 2.7 | 45.43% |
75 | shccares.com | 204,747 | -20,399 | 190.6K | 13.8 | 18.08% |
76 | caregiver.org | 248,746 | +20,614 | 188.3K | 2.8 | 48.46% |
77 | acl.gov | 259,264 | -49,397 | 184.8K | 2.6 | 57.74% |
78 | atriaseniorliving.com | 269,225 | +52,822 | 184.1K | 2.4 | 57.92% |
79 | domusvi.es | 281,961 | -30,958 | 182.1K | 2.4 | 61.01% |
80 | joinhonor.com | 281,968 | +25,472 | 181.5K | 2.2 | 56.43% |
81 | benefitscheckup.org | 279,323 | -9,175 | 177.8K | 2.4 | 53.36% |
82 | seniorhomesearchsitesusa.com | 270,660 | +115,099 | 174.9K | 2.5 | 49.05% |
83 | seniorcare.com | 294,194 | -17,832 | 174.4K | 2.1 | 65.74% |
84 | retirementliving.com | 294,404 | +52,477 | 172.3K | 2.1 | 68.89% |
85 | renewyourknees.com | 347,449 | -28,982 | 170.8K | 1.5 | 66.69% |
86 | watermarkcommunities.com | 282,282 | +29,148 | 169.3K | 2.4 | 55.72% |
87 | caremerge.com | 278,829 | +27,591 | 168.7K | 4.5 | 14.55% |
88 | carelinx.com | 174,308 | -260 | 168.2K | 13.8 | 30.79% |
89 | aeroflowurology.com | 303,427 | +88,542 | 168.1K | 2.1 | 60.69% |
90 | purewickathome.com | 269,409 | +6,005 | 166.9K | 3.0 | 40.75% |
91 | greatseniorliving.com | 375,452 | -8,679 | 163.7K | 1.3 | 79.57% |
92 | bayada.com | 291,261 | -20,068 | 162.8K | 2.7 | 48.72% |
93 | mcknights.com | 365,330 | +14,754 | 161.6K | 1.6 | 65.02% |
94 | herohealth.com | 309,558 | +22,393 | 161.2K | 2.3 | 59.79% |
95 | careacademy.com | 302,571 | +16,352 | 158.5K | 3.2 | 30.41% |
96 | fivestarseniorliving.com | 297,778 | +25,578 | 156.9K | 2.5 | 55.02% |
97 | medicalguardian.com | 291,672 | -217 | 151.6K | 3.0 | 50.65% |
98 | familyassets.com | 351,970 | -25,592 | 150.9K | 1.8 | 70.27% |
99 | tels.net | 304,689 | -480 | 149.5K | 5.6 | 27.42% |
100 | genesishcc.com | 81,379 | +15,400 | 148.3K | 81.9 | 28.75% |
Geriatric and Aging Care
Top Websites Ranking
Top Websites Ranking for Geriatric and Aging Care in the world