# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | amazon.com | 11 | = | 2.7B | 9.3 | 34.62% |
2 | ebay.com | 37 | -1 | 753.5M | 6.7 | 37.31% |
3 | amazon.co.jp | 45 | +3 | 626.0M | 8.6 | 36.47% |
4 | rakuten.co.jp | 53 | -4 | 511.8M | 7.7 | 38.21% |
5 | amazon.de | 49 | +3 | 478.9M | 9.5 | 31.69% |
6 | walmart.com | 67 | -4 | 443.3M | 5.0 | 52.14% |
7 | aliexpress.com | 75 | +1 | 425.1M | 4.9 | 40.40% |
8 | amazon.co.uk | 63 | +4 | 400.0M | 7.8 | 35.26% |
9 | etsy.com | 68 | +1 | 397.5M | 6.3 | 46.05% |
10 | avito.ru | 71 | +4 | 344.3M | 11.2 | 24.97% |
11 | amazon.in | 79 | +8 | 339.7M | 7.3 | 46.27% |
12 | taobao.com | 95 | +2 | 333.1M | 5.9 | 34.90% |
13 | craigslist.org | 87 | -1 | 285.1M | 10.3 | 26.72% |
14 | pinduoduo.com | 206 | +55 | 263.3M | 1.5 | 88.50% |
15 | wildberries.ru | 81 | +2 | 259.6M | 14.2 | 25.62% |
16 | ebay.co.uk | 100 | -1 | 252.5M | 9.2 | 28.88% |
17 | mercadolivre.com.br | 111 | -5 | 240.7M | 7.4 | 39.61% |
18 | flipkart.com | 132 | +19 | 202.4M | 6.4 | 48.21% |
19 | allegro.pl | 111 | +4 | 201.4M | 11.2 | 27.96% |
20 | target.com | 146 | +14 | 198.1M | 5.2 | 48.06% |
21 | ozon.ru | 115 | +1 | 196.8M | 10.4 | 29.89% |
22 | amazon.it | 119 | +13 | 192.5M | 9.3 | 30.89% |
23 | amazon.fr | 128 | +10 | 180.6M | 9.2 | 32.57% |
24 | jd.com | 133 | -9 | 179.8M | 8.0 | 29.38% |
25 | amazon.ca | 125 | +19 | 179.0M | 9.9 | 28.58% |
26 | market.yandex.ru | 149 | +5 | 173.9M | 7.7 | 25.02% |
27 | mercadolibre.com.ar | 126 | = | 170.9M | 10.9 | 31.32% |
28 | trendyol.com | 178 | -15 | 167.4M | 6.9 | 36.24% |
29 | ebay.de | 159 | -5 | 166.6M | 8.0 | 30.44% |
30 | tokopedia.com | 186 | -1 | 163.8M | 6.3 | 41.26% |
31 | amazon.es | 155 | +32 | 161.0M | 8.3 | 35.23% |
32 | ebay-kleinanzeigen.de | 152 | -2 | 153.9M | 10.6 | 26.59% |
33 | shopee.co.id | 194 | +17 | 152.7M | 6.5 | 41.15% |
34 | leboncoin.fr | 163 | +1 | 143.2M | 11.7 | 22.37% |
35 | mercari.com | 201 | = | 138.4M | 7.8 | 36.75% |
36 | sahibinden.com | 138 | -7 | 136.1M | 16.3 | 27.05% |
37 | mercadolibre.com.mx | 195 | +12 | 133.4M | 7.8 | 41.52% |
38 | amazon.com.br | 256 | +45 | 120.8M | 6.1 | 47.58% |
39 | coupang.com | 254 | +15 | 118.9M | 7.2 | 37.51% |
40 | shopping.yahoo.co.jp | 354 | -10 | 108.9M | 4.3 | 48.45% |
41 | olx.pl | 236 | +16 | 108.6M | 10.8 | 24.36% |
42 | olx.com.br | 244 | +13 | 108.3M | 9.3 | 31.06% |
43 | wayfair.com | 280 | +20 | 106.3M | 6.0 | 50.65% |
44 | tmall.com | 174 | -15 | 102.7M | 16.5 | 29.39% |
45 | shopee.vn | 298 | +4 | 102.4M | 7.2 | 39.08% |
46 | kakaku.com | 363 | -14 | 101.3M | 4.5 | 44.78% |
47 | amazon.com.mx | 301 | +56 | 96.6M | 6.9 | 48.15% |
48 | magazineluiza.com.br | 460 | +3 | 92.7M | 3.4 | 44.62% |
49 | hepsiburada.com | 389 | -8 | 92.1M | 5.6 | 41.51% |
50 | alibaba.com | 369 | -15 | 90.2M | 5.3 | 43.92% |
51 | aliexpress.ru | 217 | +20 | 90.0M | 15.1 | 29.03% |
52 | costco.com | 370 | -24 | 86.8M | 5.4 | 36.15% |
53 | americanas.com.br | 450 | -43 | 86.7M | 3.8 | 52.16% |
54 | shopping.naver.com | 412 | -9 | 83.3M | 6.8 | 29.88% |
55 | shopee.ph | 348 | +13 | 82.2M | 8.4 | 40.34% |
56 | ticketmaster.com | 547 | -39 | 81.5M | 2.9 | 50.45% |
57 | lightinthebox.com | 1,337 | -12 | 79.9M | 3.2 | 65.69% |
58 | shopee.com.br | 389 | +30 | 77.5M | 6.8 | 39.98% |
59 | olx.ua | 544 | +60 | 75.3M | 10.4 | 22.96% |
60 | bol.com | 408 | +17 | 74.4M | 6.7 | 39.54% |
61 | digikala.com | 439 | +8 | 72.8M | 7.0 | 40.74% |
62 | shopee.tw | 357 | -9 | 72.7M | 10.8 | 33.67% |
63 | rakuten.com | 794 | +4 | 71.6M | 2.4 | 58.83% |
64 | kohls.com | 440 | +108 | 68.3M | 6.3 | 42.24% |
65 | indiamart.com | 1,202 | -135 | 64.6M | 4.2 | 34.11% |
66 | dns-shop.ru | 503 | +29 | 63.9M | 6.9 | 30.74% |
67 | shopee.co.th | 510 | +26 | 63.3M | 8.1 | 37.00% |
68 | subito.it | 441 | -25 | 62.7M | 9.2 | 26.63% |
69 | ebay.com.au | 540 | +2 | 59.7M | 7.4 | 28.25% |
70 | dmm.com | 773 | -26 | 57.1M | 4.2 | 42.47% |
71 | amzn.to | 1,163 | -453 | 54.5M | 2.1 | 22.06% |
72 | argos.co.uk | 730 | +39 | 54.3M | 4.5 | 43.73% |
73 | idealo.de | 825 | +78 | 53.1M | 3.9 | 37.60% |
74 | ebay.it | 613 | -40 | 52.4M | 6.9 | 31.95% |
75 | 1688.com | 589 | +77 | 51.6M | 8.2 | 31.75% |
76 | slickdeals.net | 1,267 | +81 | 51.5M | 3.1 | 40.92% |
77 | otto.de | 543 | -54 | 51.5M | 8.1 | 39.60% |
78 | kijiji.ca | 680 | -15 | 51.3M | 7.2 | 27.90% |
79 | casasbahia.com.br | 936 | +37 | 50.6M | 3.2 | 48.71% |
80 | shopee.com.my | 579 | +21 | 50.1M | 9.7 | 32.88% |
81 | samsclub.com | 791 | +51 | 46.3M | 5.2 | 43.75% |
82 | poshmark.com | 696 | +9 | 46.3M | 7.1 | 46.84% |
83 | finn.no | 663 | +21 | 45.1M | 12.2 | 23.05% |
84 | smzdm.com | 841 | +332 | 45.0M | 7.4 | 39.36% |
85 | marktplaats.nl | 650 | +31 | 44.8M | 9.7 | 27.68% |
86 | ceneo.pl | 1,128 | +70 | 44.2M | 3.4 | 43.95% |
87 | mercadolibre.com.co | 715 | +2 | 43.0M | 7.9 | 36.50% |
88 | gadgets360.com | 1,477 | +195 | 42.8M | 2.1 | 64.90% |
89 | amazon.com.tr | 782 | +426 | 42.4M | 7.0 | 41.98% |
90 | my-best.com | 1,835 | +44 | 42.2M | 1.7 | 79.19% |
91 | 11st.co.kr | 1,113 | -79 | 42.0M | 5.2 | 36.50% |
92 | amazon.com.au | 824 | +121 | 41.8M | 6.2 | 38.49% |
93 | momoshop.com.tw | 986 | -31 | 39.6M | 5.5 | 47.44% |
94 | lazada.co.th | 894 | +20 | 39.5M | 8.3 | 42.73% |
95 | lazada.com.ph | 1,024 | -20 | 38.7M | 5.6 | 51.98% |
96 | olx.in | 1,005 | +59 | 38.4M | 7.5 | 33.13% |
97 | cdiscount.com | 964 | +38 | 38.0M | 5.5 | 37.76% |
98 | coppel.com | 1,291 | +80 | 37.6M | 3.0 | 3.36% |
99 | eventbrite.com | 1,597 | -184 | 37.5M | 2.5 | 58.69% |
100 | gmarket.co.kr | 1,108 | -26 | 37.5M | 6.1 | 31.06% |
eCommerce & Shopping
Top Websites Ranking
Top Websites Ranking for eCommerce & Shopping in the world