# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | edf.fr | 3,422 | +284 | 11.5M | 7.0 | 28.10% |
2 | qcc.com | 5,062 | +414 | 10.1M | 4.4 | 38.61% |
3 | procore.com | 4,296 | -417 | 9.9M | 11.7 | 20.94% |
4 | skyscrapercity.com | 4,934 | +120 | 9.7M | 8.0 | 24.65% |
5 | grainger.com | 5,553 | -349 | 9.6M | 4.0 | 53.25% |
6 | mosenergosbyt.ru | 3,865 | +590 | 8.2M | 13.2 | 15.01% |
7 | tepco.co.jp | 7,058 | -577 | 8.2M | 4.5 | 50.84% |
8 | gas.ua | 7,520 | +9,531 | 7.4M | 5.0 | 31.66% |
9 | indianoil.in | 3,613 | +251 | 6.8M | 24.7 | 35.56% |
10 | nonghyup.com | 6,378 | +305 | 6.8M | 8.6 | 13.82% |
11 | cfe.mx | 7,216 | +259 | 6.7M | 6.1 | 29.92% |
12 | archdaily.com | 3,911 | -462 | 6.6M | 19.0 | 42.75% |
13 | cpfl.com.br | 8,494 | -10 | 6.5M | 5.0 | 29.01% |
14 | mcmaster.com | 6,191 | -389 | 6.3M | 9.4 | 17.11% |
15 | pge.com | 7,612 | +272 | 6.3M | 6.1 | 24.17% |
16 | duke-energy.com | 8,172 | +976 | 6.2M | 4.3 | 31.68% |
17 | pgg.pl | 4,545 | +9 | 5.4M | 28.1 | 25.11% |
18 | engie.fr | 10,858 | +74 | 4.7M | 5.3 | 32.00% |
19 | solaredge.com | 14,694 | +580 | 4.7M | 4.3 | 50.29% |
20 | firstenergycorp.com | 11,716 | +116 | 4.5M | 4.2 | 30.58% |
21 | totalenergies.fr | 11,755 | +736 | 4.5M | 4.4 | 36.68% |
22 | shell.com | 11,616 | +910 | 4.4M | 5.3 | 43.96% |
23 | sce.com | 10,678 | +2,182 | 4.3M | 5.4 | 28.10% |
24 | ruralking.com | 14,006 | -1,183 | 4.2M | 3.8 | 43.97% |
25 | 104.ua | 11,380 | -322 | 4.2M | 6.2 | 20.51% |
26 | fpl.com | 10,440 | +58 | 4.2M | 6.9 | 23.18% |
27 | enel.it | 10,703 | +793 | 4.2M | 5.9 | 33.66% |
28 | enel.com | 12,850 | +595 | 4.2M | 4.9 | 45.93% |
29 | mvmnext.hu | 9,829 | +13,282 | 4.1M | 8.6 | 24.37% |
30 | inchcalculator.com | 19,787 | -558 | 4.1M | 1.9 | 65.07% |
31 | solarweb.com | 19,854 | -1,456 | 4.1M | 3.2 | 40.05% |
32 | hpcl.co.in | 9,473 | +2,074 | 4.0M | 11.6 | 32.74% |
33 | cat.com | 10,987 | -976 | 4.0M | 8.4 | 38.20% |
34 | aceservices.com | 23,030 | -1,940 | 4.0M | 5.6 | 25.10% |
35 | nationalgridus.com | 15,077 | +1,177 | 4.0M | 3.8 | 32.38% |
36 | edfenergy.com | 12,595 | +111 | 3.9M | 4.0 | 12.41% |
37 | kepco.jp | 13,991 | -822 | 3.8M | 5.2 | 22.91% |
38 | wm.com | 14,093 | -857 | 3.8M | 4.1 | 36.61% |
39 | eon.de | 13,768 | +6,239 | 3.7M | 4.5 | 42.08% |
40 | agrarheute.com | 25,134 | +2,433 | 3.6M | 1.7 | 74.86% |
41 | agroinform.hu | 17,523 | -903 | 3.5M | 3.8 | 57.56% |
42 | bricoman.it | 15,025 | -283 | 3.4M | 5.4 | 38.78% |
43 | obi.hu | 16,839 | +933 | 3.3M | 4.5 | 41.54% |
44 | enel.com.br | 17,632 | +2,234 | 3.3M | 3.8 | 29.77% |
45 | regione.veneto.it | 17,665 | +2,644 | 3.2M | 4.4 | 36.46% |
46 | vattenfall.de | 20,670 | +2,646 | 3.2M | 4.2 | 61.90% |
47 | abb.com | 16,128 | -1,898 | 3.2M | 5.7 | 41.39% |
48 | hydroquebec.com | 13,016 | -81 | 3.1M | 8.9 | 20.96% |
49 | enphaseenergy.com | 18,695 | +990 | 3.1M | 5.8 | 31.30% |
50 | iberdrola.es | 16,394 | +3,978 | 3.1M | 5.5 | 35.84% |
51 | coned.com | 18,012 | +930 | 3.1M | 3.7 | 31.28% |
52 | centerpointenergy.com | 13,629 | +374 | 3.1M | 6.8 | 21.17% |
53 | sunnyportal.com | 20,013 | +881 | 3.0M | 6.0 | 34.63% |
54 | fieldandstream.com | 30,542 | +1,727 | 2.9M | 1.4 | 77.26% |
55 | growatt.com | 30,100 | +5,093 | 2.9M | 2.8 | 30.97% |
56 | supplyhouse.com | 22,200 | -2,146 | 2.8M | 3.5 | 52.11% |
57 | atlbattery.com | 9,775 | +20,887 | 2.8M | 19.1 | 4.64% |
58 | buildertrend.net | 20,473 | -90 | 2.8M | 6.5 | 27.86% |
59 | enechange.jp | 31,194 | +912 | 2.6M | 1.7 | 78.51% |
60 | farmer.pl | 33,441 | -2,894 | 2.6M | 1.7 | 65.27% |
61 | tokyo-gas.co.jp | 19,334 | +440 | 2.5M | 5.4 | 52.59% |
62 | enedis.fr | 17,282 | +981 | 2.5M | 7.4 | 22.64% |
63 | regione.piemonte.it | 26,696 | +6,000 | 2.5M | 3.0 | 59.19% |
64 | bp.com | 22,529 | +683 | 2.5M | 3.7 | 56.07% |
65 | oniflhor.fr | 33,590 | +5,408 | 2.5M | 1.7 | 74.71% |
66 | milwaukeetool.com | 22,018 | -240 | 2.4M | 4.0 | 45.37% |
67 | uppclonline.com | 19,126 | +763 | 2.4M | 6.8 | 24.97% |
68 | comed.com | 21,146 | -183 | 2.4M | 5.5 | 26.86% |
69 | ipros.jp | 31,008 | -2,049 | 2.3M | 2.4 | 58.99% |
70 | agl.com.au | 19,005 | -1,024 | 2.2M | 6.7 | 29.95% |
71 | scottishpower.co.uk | 21,226 | +73 | 2.2M | 6.3 | 27.32% |
72 | eia.gov | 35,257 | -5,762 | 2.2M | 1.9 | 71.07% |
73 | archiproducts.com | 22,619 | +1,341 | 2.1M | 5.1 | 48.94% |
74 | landwirt.com | 21,025 | +1,349 | 2.1M | 6.9 | 45.99% |
75 | wecenergygroup.com | 32,810 | -1,369 | 2.1M | 2.2 | 21.66% |
76 | nationalgrid.com | 19,383 | +1,994 | 2.1M | 6.6 | 35.50% |
77 | landandfarm.com | 23,574 | -3,327 | 2.1M | 5.4 | 43.66% |
78 | airbus.com | 17,842 | +1,627 | 2.0M | 9.9 | 44.85% |
79 | landi.ch | 30,586 | +8 | 2.0M | 3.3 | 49.56% |
80 | bchydro.com | 25,850 | +2,919 | 2.0M | 4.3 | 26.57% |
81 | engie.be | 22,429 | -1,659 | 2.0M | 6.7 | 27.85% |
82 | prixdubaril.com | 51,166 | +16,323 | 2.0M | 1.4 | 83.01% |
83 | mscdirect.com | 26,278 | -2,474 | 2.0M | 4.3 | 37.03% |
84 | dei.gr | 25,288 | -612 | 2.0M | 5.5 | 28.16% |
85 | buildingconnected.com | 24,687 | -695 | 2.0M | 8.6 | 19.49% |
86 | travisperkins.co.uk | 31,654 | -3,549 | 2.0M | 3.2 | 49.60% |
87 | light.com.br | 24,631 | -2,769 | 2.0M | 4.8 | 33.87% |
88 | opet.com.tr | 40,255 | -9,273 | 2.0M | 2.0 | 55.45% |
89 | thomasnet.com | 33,236 | +755 | 1.9M | 2.6 | 68.21% |
90 | pseg.com | 27,857 | -147 | 1.9M | 4.4 | 23.22% |
91 | selectra.info | 43,747 | +124 | 1.9M | 1.6 | 74.51% |
92 | obsbygg.no | 30,456 | +6,014 | 1.9M | 4.3 | 40.84% |
93 | ovoenergy.com | 25,307 | +4,412 | 1.9M | 5.7 | 25.51% |
94 | slb.com | 21,222 | -2,367 | 1.9M | 9.6 | 31.42% |
95 | stroyinf.ru | 44,190 | -3,320 | 1.9M | 1.8 | 68.92% |
96 | fastenergy.de | 42,805 | +14,506 | 1.9M | 2.0 | 61.19% |
97 | architecturaldesigns.com | 26,256 | +1,486 | 1.9M | 6.0 | 44.55% |
98 | sgcc.com.cn | 27,482 | -3,579 | 1.9M | 4.6 | 48.07% |
99 | terminix.com | 36,020 | +695 | 1.9M | 2.5 | 63.49% |
100 | regione.toscana.it | 31,177 | +1,359 | 1.8M | 4.2 | 48.57% |
Heavy Industry and Engineering
Top Websites Ranking
Top Websites Ranking for Heavy Industry and Engineering in the world