# | Site | Category Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | 41,696 | -38,811 | - | - | - | |
2 | 24,383 | -20,498 | - | - | - | |
3 | 23,386 | -19,591 | - | - | - | |
4 | 27,765 | -15,785 | 12.0K | 1.1 | 95.09% | |
5 | 32,581 | -15,511 | - | - | - | |
6 | 28,195 | -14,905 | - | - | - | |
7 | 27,628 | -12,886 | - | - | - | |
8 | 28,460 | -12,777 | - | - | - | |
9 | 27,592 | -11,682 | - | - | - | |
10 | 22,638 | -11,351 | - | - | - | |
11 | 42,371 | -11,062 | 12.7K | 1.2 | 81.36% | |
12 | 14,484 | -9,728 | 5.2K | 4.6 | 47.67% | |
13 | 21,616 | -9,395 | 5.0K | 1.0 | 92.21% | |
14 | 14,520 | -7,846 | - | - | - | |
15 | 24,478 | -7,627 | - | - | - | |
16 | 9,837 | -7,499 | 8.0K | 2.1 | 67.92% | |
17 | 53,504 | -7,151 | - | - | - | |
18 | 16,199 | -6,074 | 5.9K | 1.3 | 71.14% | |
19 | 9,080 | -5,870 | 8.1K | 1.8 | 73.69% | |
20 | 7,654 | -5,627 | 5.4K | 2.5 | 32.01% | |
21 | 13,975 | -5,623 | - | - | - | |
22 | 6,737 | -5,556 | 11.4K | 1.9 | 82.61% | |
23 | 30,627 | -4,946 | - | - | - | |
24 | 12,870 | -4,890 | 5.9K | 4.8 | 51.21% | |
25 | 32,598 | -4,780 | - | - | - | |
26 | 9,570 | -4,777 | - | - | - | |
27 | 14,156 | -4,566 | 6.6K | 2.6 | 85.74% | |
28 | 11,374 | -4,495 | 6.8K | 1.6 | 81.92% | |
29 | 42,491 | -4,429 | - | - | - | |
30 | 7,314 | -4,383 | 14.6K | 2.4 | 77.71% | |
31 | 14,213 | -4,109 | 6.1K | 2.3 | 56.19% | |
32 | 5,370 | -3,889 | - | - | - | |
33 | 17,374 | -3,863 | 8.2K | 1.4 | 55.74% | |
34 | 39,538 | -3,788 | - | - | - | |
35 | 27,543 | -3,741 | - | - | - | |
36 | 16,737 | -3,702 | 50.4K | 1.3 | 85.52% | |
37 | 16,204 | -3,636 | - | - | - | |
38 | 8,756 | -3,545 | 10.0K | 3.4 | 65.78% | |
39 | 9,259 | -3,532 | 6.7K | 4.6 | 31.01% | |
40 | 24,790 | -3,445 | 10.4K | 3.5 | 55.15% | |
41 | 11,761 | -3,260 | 9.2K | 2.5 | 16.43% | |
42 | 8,479 | -3,196 | - | - | - | |
43 | 25,020 | -3,099 | - | - | - | |
44 | 8,703 | -3,093 | 6.6K | 3.7 | 39.34% | |
45 | 19,346 | -3,025 | - | - | - | |
46 | 24,797 | -2,957 | - | - | - | |
47 | 11,026 | -2,932 | 10.2K | 2.0 | 46.85% | |
48 | 13,829 | -2,879 | 7.0K | 2.6 | 42.32% | |
49 | 30,161 | -2,790 | 5.9K | 3.5 | 46.51% | |
50 | 7,028 | -2,550 | 48.1K | 1.5 | 71.15% | |
51 | 9,386 | -2,543 | 17.2K | 1.8 | 71.21% | |
52 | 7,513 | -2,528 | 11.8K | 3.7 | 49.93% | |
53 | 5,969 | -2,485 | 5.2K | 1.2 | 83.55% | |
54 | 28,888 | -2,455 | - | - | - | |
55 | 3,819 | -2,249 | 27.7K | 2.4 | 67.93% | |
56 | 5,686 | -2,122 | 14.0K | 2.4 | 71.37% | |
57 | 10,074 | -2,089 | 22.5K | 1.3 | 84.95% | |
58 | 26,266 | -2,021 | - | - | - | |
59 | 15,516 | -1,912 | - | - | - | |
60 | 5,094 | -1,809 | 57.8K | 2.6 | 60.33% | |
61 | 8,052 | -1,791 | 14.4K | 2.4 | 44.07% | |
62 | 5,513 | -1,765 | 5.7K | 1.9 | 64.96% | |
63 | 3,400 | -1,725 | 32.3K | 1.5 | 80.14% | |
64 | 5,623 | -1,654 | - | - | - | |
65 | 8,235 | -1,583 | 22.0K | 2.1 | 68.00% | |
66 | 2,973 | -1,481 | 19.0K | 3.7 | 48.30% | |
67 | 3,053 | -1,460 | 24.8K | 1.9 | 67.31% | |
68 | 4,994 | -1,369 | 29.3K | 2.4 | 61.82% | |
69 | 5,586 | -1,363 | 73.1K | 2.7 | 60.57% | |
70 | 5,448 | -1,342 | 21.3K | 4.7 | 30.42% | |
71 | 7,033 | -1,290 | 14.8K | 3.3 | 40.55% | |
72 | 4,428 | -1,284 | 13.3K | 3.9 | 42.25% | |
73 | 7,541 | -1,215 | 25.1K | 1.2 | 83.76% | |
74 | 13,757 | -1,213 | 13.3K | 1.8 | 69.80% | |
75 | 5,424 | -1,183 | 11.3K | 3.8 | 71.83% | |
76 | 2,353 | -1,048 | 16.7K | 1.7 | 63.06% | |
77 | 4,788 | -1,033 | 50.4K | 1.7 | 77.79% | |
78 | 7,769 | -1,021 | 13.9K | 3.5 | 63.97% | |
79 | 12,676 | -1,015 | 19.9K | 2.2 | 37.32% | |
80 | 37,402 | -982 | - | - | - | |
81 | 1,722 | -975 | 61.5K | 4.5 | 27.61% | |
82 | 2,445 | -973 | 39.5K | 1.6 | 68.70% | |
83 | 5,108 | -966 | 9.0K | 5.7 | 60.23% | |
84 | 4,986 | -938 | 50.4K | 2.1 | 49.36% | |
85 | 1,837 | -931 | 10.1K | 7.0 | 62.62% | |
86 | 2,881 | -920 | 29.2K | 1.5 | 82.47% | |
87 | 22,507 | -915 | - | - | - | |
88 | 3,888 | -888 | 53.0K | 1.4 | 77.24% | |
89 | 2,404 | -821 | 16.6K | 5.8 | 51.81% | |
90 | 8,475 | -784 | - | - | - | |
91 | 7,200 | -764 | - | - | - | |
92 | 1,550 | -695 | 24.7K | 5.0 | 32.19% | |
93 | 2,878 | -691 | 27.4K | 1.6 | 62.72% | |
94 | 2,047 | -668 | 9.4K | 3.6 | 50.94% | |
95 | 3,638 | -651 | - | - | - | |
96 | 9,172 | -633 | - | - | - | |
97 | 2,465 | -631 | 44.1K | 2.6 | 42.55% | |
98 | 3,586 | -614 | 21.9K | 2.8 | 71.91% | |
99 | 3,018 | -595 | 74.4K | 1.6 | 75.39% | |
100 | 4,409 | -582 | 6.4K | 2.6 | 50.60% |
Heavy Industry and Engineering
Top Websites Ranking
Top Websites Ranking for Heavy Industry and Engineering in the world