# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | aklamator.com | 14,018 | +1,794 | 6.5M | 1.8 | 61.93% |
2 | mercola.com | 17,116 | +332 | 4.5M | 2.3 | 59.34% |
3 | ga.de | 19,260 | +3,123 | 3.2M | 3.7 | 41.90% |
4 | liebscher-bracht.com | 31,359 | +2,997 | 2.4M | 2.1 | 69.57% |
5 | heilpraxisnet.de | 43,154 | -5,128 | 2.0M | 1.4 | 74.00% |
6 | childrenshealthdefense.org | 42,923 | +5,404 | 1.8M | 1.9 | 65.16% |
7 | massagebook.com | 23,538 | -344 | 1.7M | 9.9 | 31.81% |
8 | ksamata.ru | 50,640 | +19,964 | 1.5M | 2.1 | 60.14% |
9 | 1prospekte.de | 33,467 | -521 | 1.3M | 6.0 | 63.85% |
10 | hyatok.com | 64,944 | -9,619 | 1.3M | 1.4 | 76.03% |
11 | ayzdorov.ru | 63,387 | -7,398 | 1.2M | 1.7 | 74.62% |
12 | quicksub.bid | 54,476 | -28,742 | 1.1M | 2.9 | 48.75% |
13 | thenovosti.com | 46,273 | +12,155 | 1.1M | 4.4 | 47.36% |
14 | drjoedispenza.com | 51,115 | +5,219 | 1.0M | 4.9 | 37.94% |
15 | chopra.com | 74,219 | +7,536 | 916.4K | 2.1 | 63.14% |
16 | benu.rs | 55,810 | +20,520 | 913.2K | 4.2 | 51.80% |
17 | potovanjeduse.si | 106,419 | -70 | 897.4K | 6.0 | 16.48% |
18 | directe-sante.com | 85,685 | +13,959 | 894.4K | 1.5 | 75.83% |
19 | himalayawellness.in | 70,896 | +4,445 | 890.1K | 2.4 | 74.91% |
20 | eusemfronteiras.com.br | 89,267 | +8,462 | 886.8K | 1.4 | 85.35% |
21 | ihrweg.com | 81,290 | +11,559 | 857.2K | 1.9 | 73.38% |
22 | inspirerendleven.nl | 94,948 | -2,602 | 795.1K | 2.0 | 66.63% |
23 | earthclinic.com | 74,982 | +24,222 | 754.7K | 3.5 | 49.54% |
24 | alchimiaweb.com | 63,179 | -10,052 | 740.8K | 5.0 | 60.35% |
25 | hotcoupons.pro | 89,807 | -22,446 | 740.1K | 2.0 | 64.77% |
26 | medicalmedium.com | 76,758 | +20,902 | 737.2K | 3.3 | 57.24% |
27 | centreofexcellence.com | 75,982 | -4,030 | 707.9K | 4.0 | 58.34% |
28 | online1020.ru | 104,881 | +118,939 | 683.3K | 1.7 | 72.45% |
29 | tkp.at | 106,197 | -16,278 | 678.9K | 1.9 | 63.94% |
30 | drweil.com | 100,821 | -2,653 | 677.6K | 1.7 | 74.37% |
31 | shop.benu.rs | 70,318 | +22,758 | 675.1K | 4.5 | 63.99% |
32 | nouvelle-page-sante.com | 99,573 | +41,538 | 667.2K | 2.1 | 66.65% |
33 | zanducare.com | 74,557 | -4,894 | 654.7K | 4.5 | 45.49% |
34 | estelledaves.com | 120,932 | +22,522 | 645.9K | 3.3 | 42.80% |
35 | mercolamarket.com | 83,392 | +11,965 | 622.3K | 3.4 | 54.91% |
36 | easyayurveda.com | 114,066 | -12,317 | 596.9K | 2.0 | 65.61% |
37 | yogainternational.com | 108,580 | +9 | 566.5K | 2.3 | 57.14% |
38 | byhealthmeans.com | 122,167 | -13,793 | 538.8K | 2.6 | 40.42% |
39 | simplero.com | 95,048 | -5,359 | 537.9K | 3.6 | 52.45% |
40 | santenatureinnovation.com | 132,007 | +18,346 | 530.3K | 1.5 | 75.31% |
41 | thehighwire.com | 122,091 | -1,591 | 523.1K | 2.2 | 59.01% |
42 | drlivingood.com | 178,264 | +20,168 | 519.9K | 3.2 | 43.15% |
43 | homeoint.org | 102,459 | +568 | 511.1K | 3.7 | 55.55% |
44 | drhomeo.com | 147,427 | +16,301 | 507.1K | 1.4 | 77.24% |
45 | thehealthyglobe.com | 119,623 | -34,369 | 482.7K | 2.3 | 35.59% |
46 | optometrie-muenchen.de | 240,033 | +66,689 | 467.0K | 1.3 | 82.44% |
47 | covid19criticalcare.com | 115,711 | +2,485 | 456.3K | 3.3 | 40.44% |
48 | karadarefre.jp | 134,938 | +8,081 | 454.9K | 2.1 | 64.60% |
49 | prirucnik.hr | 167,330 | +52,657 | 452.2K | 1.3 | 76.80% |
50 | mamatov.club | 146,720 | +20,859 | 438.5K | 2.4 | 65.35% |
51 | clinicsense.com | 137,605 | -10,349 | 436.7K | 2.4 | 52.77% |
52 | school-panfilov.ru | 219,741 | +390,104 | 435.5K | 1.1 | 95.19% |
53 | naturallivingfamily.com | 143,613 | -6,814 | 431.6K | 2.0 | 65.23% |
54 | healthyhabit.pro | 144,499 | -2,569 | 419.7K | 2.2 | 76.37% |
55 | pranalife.ru | 181,800 | +66,110 | 417.1K | 1.2 | 80.31% |
56 | planetayurveda.com | 154,467 | -40,406 | 416.7K | 1.8 | 69.08% |
57 | news24portal.info | 154,598 | -30,890 | 415.6K | 1.8 | 73.44% |
58 | zhongyibaike.com | 189,073 | -28,455 | 407.2K | 1.0 | 85.94% |
59 | ayurmedinfo.com | 163,981 | -20,226 | 404.4K | 1.7 | 67.19% |
60 | thework.com | 168,489 | -37,870 | 400.9K | 2.6 | 50.74% |
61 | pharmaca.com | 110,187 | -35,499 | 399.3K | 4.4 | 50.49% |
62 | holistik.nl | 166,872 | -12,056 | 392.0K | 1.7 | 67.59% |
63 | plusseikotsuin.com | 160,788 | -7,163 | 385.4K | 1.9 | 79.09% |
64 | zonia.com | 186,920 | +207,845 | 375.7K | 1.7 | 66.24% |
65 | thetappingsolution.com | 156,528 | +254 | 372.6K | 2.5 | 54.48% |
66 | kraeuter-verzeichnis.de | 323,394 | +89,700 | 354.3K | 1.2 | 83.99% |
67 | accessconsciousness.com | 131,590 | +25,852 | 348.9K | 4.9 | 52.17% |
68 | behealth.space | 201,630 | -35,755 | 347.7K | 1.3 | 77.94% |
69 | feedo.net | 199,423 | -57,765 | 347.7K | 1.3 | 81.29% |
70 | experto.de | 197,659 | -16,200 | 347.1K | 1.4 | 73.85% |
71 | drbatras.com | 183,209 | +30,399 | 341.9K | 1.7 | 78.63% |
72 | lxjk999.com | 208,267 | -60,865 | 337.3K | 1.2 | 82.44% |
73 | unifiedpractice.com | 134,030 | +6,098 | 335.8K | 9.3 | 28.10% |
74 | narayana-verlag.de | 140,593 | -11,320 | 330.0K | 3.6 | 63.50% |
75 | karada39.com | 164,088 | +42,183 | 326.6K | 2.9 | 68.97% |
76 | zhongyibaodian.com | 206,989 | +3,513 | 326.4K | 1.8 | 68.10% |
77 | inflammationseries.com | 206,474 | -66,607 | 323.6K | 1.7 | 66.60% |
78 | homodea.com | 153,732 | +14,363 | 321.9K | 4.5 | 36.71% |
79 | treeoflife.co.jp | 168,076 | +52,909 | 317.2K | 2.8 | 56.69% |
80 | wettermail.de | 289,040 | +10,241 | 316.2K | 1.3 | 81.56% |
81 | theayurvedaexperience.com | 176,872 | +5,320 | 315.7K | 2.3 | 63.45% |
82 | biswaroop.com | 130,615 | +35,050 | 315.1K | 5.4 | 59.44% |
83 | holdenqigong.com | 168,634 | +84,238 | 314.7K | 3.1 | 39.44% |
84 | nirogstreet.com | 168,714 | -3,779 | 311.9K | 2.5 | 68.48% |
85 | profsaracoglu.com | 194,350 | +43,124 | 311.5K | 1.9 | 64.17% |
86 | ayurtimes.com | 220,523 | -19,194 | 304.2K | 1.4 | 70.29% |
87 | ajas.fi | 154,825 | +2,469 | 302.9K | 7.5 | 23.30% |
88 | alternativa-za-vas.com | 220,760 | -20,640 | 301.9K | 1.5 | 82.35% |
89 | vitakruid.nl | 147,559 | +6,510 | 301.1K | 3.7 | 39.97% |
90 | globuli.de | 215,040 | +25,115 | 299.1K | 1.7 | 74.77% |
91 | aseaglobal.com | 136,951 | +37,584 | 291.5K | 5.5 | 46.20% |
92 | totale-sante.com | 218,545 | +21,358 | 288.7K | 1.7 | 65.43% |
93 | borderlands.com | 158,223 | -81,898 | 287.1K | 3.6 | 54.37% |
94 | avogel.nl | 231,948 | +13,529 | 276.6K | 1.5 | 72.66% |
95 | shop.liebscher-bracht.com | 197,317 | -1,923 | 268.7K | 2.4 | 62.42% |
96 | psiram.com | 207,619 | -47,497 | 266.8K | 2.4 | 68.91% |
97 | bessergesundleben.de | 241,820 | +66,574 | 264.3K | 1.6 | 70.24% |
98 | worldcouncilforhealth.org | 222,900 | +37,578 | 259.2K | 2.2 | 55.31% |
99 | citymaps.ro | 250,837 | +4,630 | 256.5K | 1.4 | 79.46% |
100 | therapia.gr | 252,896 | +73,017 | 252.2K | 1.5 | 83.06% |
Alternative and Natural Medicine
Top Websites Ranking
Top Websites Ranking for Alternative and Natural Medicine in the world