# | Site | Category Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | mayawholehealth.com | 4,316 | -3,474 | - | - | - |
2 | shamanicbreathwork.org | 3,535 | -3,168 | - | - | - |
3 | fusionpdx.com | 4,929 | -3,159 | - | - | - |
4 | rxhomeo.com | 3,391 | -2,673 | - | - | - |
5 | stopcardiovasculardisease.com | 3,780 | -2,529 | - | - | - |
6 | heartmathbenelux.com | 4,652 | -2,464 | - | - | - |
7 | cranialtherapycentre.com | 3,912 | -2,415 | - | - | - |
8 | proback.com | 4,396 | -2,332 | 17.3K | 4.3 | 38.56% |
9 | outsmartdisease.com | 3,341 | -2,273 | - | - | - |
10 | nhicollege.net | 4,082 | -2,192 | - | - | - |
11 | marion-junck.de | 2,558 | -2,188 | - | - | - |
12 | balancehealth.com.hk | 3,681 | -2,138 | 5.2K | 1 | 100.00% |
13 | eattolivemasterclass.com | 3,007 | -2,133 | - | - | - |
14 | painalog.com | 2,929 | -2,108 | 32.0K | 1.6 | 68.02% |
15 | praxislangestrasse.de | 2,407 | -2,104 | - | - | - |
16 | alexayurveda.wordpress.com | 2,118 | -2,030 | 11.5K | 1.0 | 99.49% |
17 | heilpraktiker-berufs-bund.de | 2,655 | -2,017 | - | - | - |
18 | evelinfraentzel.de | 2,981 | -1,980 | - | - | - |
19 | tapintoheaven.com | 3,858 | -1,948 | - | - | - |
20 | thisisgoodmedicine.com | 2,332 | -1,886 | - | - | - |
21 | naturainstitute.com.au | 2,746 | -1,872 | - | - | - |
22 | thyrosisters.com | 3,571 | -1,842 | - | - | - |
23 | denver-chiropractic.com | 4,623 | -1,834 | - | - | - |
24 | transparentcorp.com | 3,377 | -1,812 | - | - | - |
25 | naturemed.org | 2,277 | -1,757 | 11.1K | 1.1 | 78.54% |
26 | healingtheeye.com | 2,382 | -1,713 | 8.0K | 1.4 | 82.83% |
27 | lotusaroma.com | 1,764 | -1,668 | - | - | - |
28 | centerpointmn.com | 3,205 | -1,648 | - | - | - |
29 | katedalleyshow.com | 2,506 | -1,639 | - | - | - |
30 | mineralien.co.at | 1,850 | -1,634 | - | - | - |
31 | heelingsole.com | 4,520 | -1,628 | - | - | - |
32 | d3unlsrl8mfqqo.cloudfront.net | 2,670 | -1,610 | 9.0K | 1 | 100.00% |
33 | tappingsolutionfoundation.org | 2,783 | -1,583 | - | - | - |
34 | chinesenaturalherbs.com | 3,239 | -1,581 | - | - | - |
35 | acaom.org | 3,083 | -1,580 | - | - | - |
36 | theherbsplace.com | 2,758 | -1,580 | - | - | - |
37 | youveda.com | 3,880 | -1,567 | - | - | - |
38 | hochsensibel.org | 2,237 | -1,537 | - | - | - |
39 | pureherbalayurved.com.au | 2,355 | -1,527 | 9.7K | 1.3 | 78.79% |
40 | aseascience.com | 3,284 | -1,518 | - | - | - |
41 | medherb.com | 3,398 | -1,512 | - | - | - |
42 | quantenresonanz.de | 1,904 | -1,505 | - | - | - |
43 | jahealthadvocate.com | 2,443 | -1,498 | - | - | - |
44 | transformationalbreath.com | 3,586 | -1,472 | - | - | - |
45 | homeopathyhouston.com | 2,048 | -1,463 | - | - | - |
46 | chiropratique-france.net | 1,594 | -1,446 | - | - | - |
47 | theawareshow.com | 2,704 | -1,390 | 6.3K | 1.6 | 39.10% |
48 | alexandercenter.com | 4,574 | -1,388 | - | - | - |
49 | heilpraktiker.info | 1,921 | -1,377 | - | - | - |
50 | naturalsolutionsmag.com | 4,116 | -1,367 | - | - | - |
51 | thecompleteherbalguide.com | 2,903 | -1,356 | 9.7K | 1.9 | 14.50% |
52 | freerub.com | 1,672 | -1,337 | 6.8K | 1.2 | 86.75% |
53 | medicalcannabisoutreach.com | 2,703 | -1,328 | - | - | - |
54 | thaihealingmassage.com | 4,099 | -1,324 | - | - | - |
55 | medericenter.org | 2,375 | -1,314 | 14.1K | 1 | 100.00% |
56 | quantum-healing-lasers.com | 4,168 | -1,311 | - | - | - |
57 | learntruehealth.com | 2,107 | -1,292 | - | - | - |
58 | consciousspaces.com | 2,236 | -1,283 | 6.6K | 1.8 | 30.18% |
59 | medullallc.com | 2,512 | -1,278 | - | - | - |
60 | loges-testen.de | 1,761 | -1,275 | - | - | - |
61 | wyndhamhealth.com | 4,511 | -1,275 | - | - | - |
62 | garynull.com | 2,010 | -1,270 | - | - | - |
63 | acupressurewellness.com | 1,799 | -1,268 | 10.6K | 1.3 | 73.97% |
64 | abcclinics.com | 3,600 | -1,265 | - | - | - |
65 | truerelaxations.com | 2,180 | -1,261 | 20.4K | 1.5 | 70.31% |
66 | robertscottbell.com | 3,346 | -1,259 | - | - | - |
67 | jillshomeremedies.com | 1,932 | -1,258 | - | - | - |
68 | dr-strauss.net | 1,754 | -1,240 | 8.3K | 3.2 | 24.56% |
69 | purushaayurveda.com | 3,138 | -1,232 | - | - | - |
70 | howirecovered.com | 2,409 | -1,230 | - | - | - |
71 | daoisttraditions.edu | 2,130 | -1,227 | 15.8K | 2.5 | 26.41% |
72 | acunow.org | 2,836 | -1,224 | - | - | - |
73 | emporiumonnet.com | 2,566 | -1,215 | - | - | - |
74 | pollacklab.org | 2,595 | -1,211 | - | - | - |
75 | mamm.org | 2,843 | -1,203 | - | - | - |
76 | emperors.edu | 1,731 | -1,195 | 14.6K | 1.2 | 88.55% |
77 | healingredefined.org | 3,383 | -1,192 | - | - | - |
78 | homenaturalcures.com | 2,547 | -1,174 | 7.6K | 1.9 | 41.53% |
79 | yosan.edu | 2,149 | -1,167 | - | - | - |
80 | naturalhealthezine.com | 4,076 | -1,166 | - | - | - |
81 | moyerwellness.com | 2,886 | -1,161 | - | - | - |
82 | silvalifesystem.com | 2,831 | -1,159 | - | - | - |
83 | drjakefratkin.com | 2,614 | -1,155 | 11.3K | 1.6 | 63.83% |
84 | adlerapothekesimmering.at | 2,658 | -1,152 | 9.4K | 1.0 | 97.87% |
85 | nacams.org | 2,107 | -1,150 | - | - | - |
86 | doktorselz.de | 1,607 | -1,148 | 12.0K | 1.6 | 46.88% |
87 | getmywellness.com | 3,053 | -1,133 | - | - | - |
88 | wholesometales.com | 3,037 | -1,132 | 9.1K | 1.9 | 71.24% |
89 | bannik.org | 1,353 | -1,130 | - | - | - |
90 | buhnerhealinglyme.com | 2,807 | -1,123 | - | - | - |
91 | herbalacademyofne.com | 3,663 | -1,115 | - | - | - |
92 | collegenaturalmedicine.com | 4,665 | -1,113 | - | - | - |
93 | thehealthcoach1.com | 4,116 | -1,112 | - | - | - |
94 | brigittemars.com | 1,877 | -1,111 | 6.1K | 2.2 | 37.29% |
95 | kloesterl-infoportal.de | 2,013 | -1,106 | - | - | - |
96 | americantaichi.org | 3,334 | -1,097 | - | - | - |
97 | newmedicineonline.com | 2,317 | -1,097 | - | - | - |
98 | calendula-kraeutergarten.de | 2,023 | -1,093 | - | - | - |
99 | congres-douance.info | 1,411 | -1,092 | - | - | - |
100 | meditationlifeskills.com | 3,494 | -1,090 | 34.0K | 1.0 | 97.99% |
Alternative and Natural Medicine
Top Websites Ranking
Top Websites Ranking for Alternative and Natural Medicine in the world