# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | zillow.com | 54 | = | 316.0M | 16.7 | 43.40% |
2 | canadapost-postescanada.ca | 200 | -14 | 259.7M | 2.0 | 70.32% |
3 | usps.com | 198 | -8 | 239.1M | 2.6 | 55.33% |
4 | tsyndicate.com | 290 | -64 | 210.9M | 1.4 | 19.23% |
5 | ups.com | 230 | -7 | 193.2M | 3.2 | 40.87% |
6 | fedex.com | 273 | -22 | 154.3M | 3.8 | 33.74% |
7 | realtor.com | 197 | +6 | 150.4M | 5.9 | 49.43% |
8 | myshopify.com | 207 | +3 | 120.1M | 10.7 | 39.40% |
9 | rightmove.co.uk | 153 | +4 | 109.4M | 19.5 | 28.70% |
10 | narvar.com | 655 | -43 | 105.1M | 1.6 | 76.25% |
11 | redfin.com | 386 | -10 | 87.5M | 5.5 | 53.40% |
12 | dhl.de | 726 | -8 | 81.4M | 2.6 | 43.79% |
13 | mynavi.jp | 659 | -41 | 74.5M | 2.7 | 67.42% |
14 | impress.co.jp | 798 | -47 | 72.2M | 2.3 | 65.55% |
15 | business.site | 983 | +44 | 66.5M | 1.5 | 66.26% |
16 | qualtrics.com | 1,077 | -105 | 61.5M | 1.8 | 71.35% |
17 | docusign.net | 863 | -114 | 61.4M | 2.8 | 40.22% |
18 | shopify.com | 885 | -7 | 58.5M | 2.9 | 57.70% |
19 | trulia.com | 382 | -11 | 58.3M | 12.1 | 45.21% |
20 | apartments.com | 531 | -49 | 56.9M | 7.0 | 48.62% |
21 | realestate.com.au | 574 | +17 | 56.2M | 6.9 | 35.50% |
22 | idealista.com | 315 | +30 | 55.3M | 21.1 | 33.43% |
23 | kuronekoyamato.co.jp | 758 | +102 | 54.6M | 5.0 | 40.24% |
24 | service-now.com | 548 | -50 | 53.2M | 11.6 | 16.79% |
25 | dhl.com | 1,025 | -28 | 52.3M | 3.4 | 37.29% |
26 | gls-pakete.de | 1,705 | -85 | 50.9M | 1.7 | 22.95% |
27 | smartnews-ads.com | 1,937 | +1,356 | 43.8M | 1.1 | 9.62% |
28 | immobilienscout24.de | 701 | +44 | 43.2M | 9.6 | 26.79% |
29 | insta-stories.online | 1,728 | -62 | 41.8M | 4.1 | 24.48% |
30 | zoopla.co.uk | 1,000 | +72 | 40.3M | 5.5 | 38.15% |
31 | springer.com | 1,707 | -243 | 40.0M | 2.1 | 60.61% |
32 | hubspot.com | 664 | +33 | 39.8M | 11.7 | 41.59% |
33 | attn.tv | 2,155 | -60 | 39.4M | 1.3 | 20.58% |
34 | suumo.jp | 918 | -78 | 39.1M | 6.8 | 44.72% |
35 | squareup.com | 1,218 | +48 | 36.0M | 4.4 | 45.75% |
36 | irecommend.ru | 1,534 | -54 | 35.0M | 3.6 | 45.60% |
37 | o-uccino.jp | 2,517 | +625 | 35.0M | 1.4 | 81.66% |
38 | chatwork.com | 1,461 | -83 | 34.7M | 8.2 | 32.82% |
39 | shop.app | 1,737 | -51 | 34.7M | 2.4 | 41.43% |
40 | cian.ru | 811 | +46 | 34.1M | 6.9 | 18.19% |
41 | wp.com | 2,197 | -85 | 33.7M | 1.7 | 75.23% |
42 | kmail-lists.com | 2,040 | +127 | 33.5M | 1.9 | 40.54% |
43 | medallia.com | 1,653 | -55 | 33.4M | 2.8 | 44.25% |
44 | immobiliare.it | 761 | +9 | 31.9M | 15.1 | 35.26% |
45 | 17track.net | 2,157 | -67 | 30.6M | 2.7 | 33.59% |
46 | funda.nl | 461 | +5 | 30.4M | 35.2 | 34.07% |
47 | pochta.ru | 2,118 | +322 | 29.8M | 3.3 | 39.08% |
48 | reclameaqui.com.br | 2,064 | +93 | 28.8M | 2.6 | 61.08% |
49 | homes.co.jp | 1,624 | -196 | 28.2M | 4.7 | 53.12% |
50 | delivery-status.com | 3,822 | +430 | 26.6M | 1.4 | 35.42% |
51 | cybozu.com | 1,335 | +247 | 26.5M | 15.5 | 11.69% |
52 | idealista.it | 908 | -39 | 25.7M | 14.1 | 37.48% |
53 | sagawa-exp.co.jp | 2,356 | -92 | 25.4M | 3.7 | 43.31% |
54 | cint.com | 1,571 | -99 | 24.8M | 7.1 | 17.09% |
55 | movoto.com | 1,960 | +17 | 23.9M | 4.6 | 55.13% |
56 | auspost.com.au | 2,443 | -128 | 23.8M | 3.4 | 40.74% |
57 | parcelsapp.com | 3,324 | +74 | 23.8M | 2.3 | 43.74% |
58 | shipstation.com | 2,424 | +93 | 23.1M | 3.8 | 53.57% |
59 | sbis.ru | 2,832 | +447 | 22.5M | 4.4 | 37.58% |
60 | ssisurveys.com | 2,572 | +5 | 22.2M | 4.0 | 29.42% |
61 | realtor.ca | 1,246 | -66 | 21.3M | 14.3 | 25.02% |
62 | macromill.com | 1,600 | +10 | 21.2M | 11.1 | 23.03% |
63 | statista.com | 3,144 | -507 | 20.9M | 2.4 | 72.18% |
64 | appfolio.com | 1,850 | +4 | 20.7M | 7.1 | 31.69% |
65 | alchemer.com | 2,545 | -209 | 20.4M | 3.8 | 32.59% |
66 | matterport.com | 3,678 | +2 | 20.4M | 1.9 | 71.56% |
67 | onthemarket.com | 1,621 | +61 | 20.3M | 11.2 | 39.38% |
68 | domain.com.au | 2,015 | -20 | 20.2M | 5.9 | 47.17% |
69 | totaladblock.com | 3,767 | +704 | 20.1M | 2.2 | 65.35% |
70 | amazon.eg | 2,344 | +210 | 19.9M | 5.7 | 59.86% |
71 | dhlglobalmail.com | 4,105 | -222 | 19.9M | 2.0 | 54.18% |
72 | seloger.com | 2,958 | +134 | 19.7M | 3.4 | 43.67% |
73 | hubspotlinks.com | 4,316 | -117 | 19.2M | 1.5 | 69.96% |
74 | otodom.pl | 2,312 | +292 | 19.1M | 7.2 | 37.38% |
75 | 99.co | 4,279 | -282 | 18.8M | 1.6 | 76.40% |
76 | housing.com | 3,110 | +131 | 18.6M | 3.7 | 50.60% |
77 | domclick.ru | 1,846 | +301 | 18.6M | 7.6 | 43.31% |
78 | constantcontact.com | 2,773 | +297 | 18.4M | 3.9 | 40.02% |
79 | casa.it | 1,859 | +43 | 17.8M | 9.3 | 35.39% |
80 | dpd.de | 3,767 | +313 | 17.7M | 3.1 | 37.30% |
81 | samplicio.us | 2,446 | -93 | 17.6M | 6.9 | 13.15% |
82 | hemnet.se | 2,728 | -282 | 17.6M | 5.9 | 26.68% |
83 | jorudan.co.jp | 3,240 | -161 | 17.6M | 3.7 | 43.75% |
84 | flexmls.com | 3,868 | -319 | 16.8M | 3.9 | 28.31% |
85 | accenture.com | 2,897 | -306 | 16.7M | 6.8 | 34.43% |
86 | traffichaus.com | 4,686 | -1,716 | 16.6M | 1.7 | 47.32% |
87 | spokeo.com | 3,384 | +12 | 16.5M | 3.2 | 49.77% |
88 | newsmemory.com | 5,388 | +105 | 16.3M | 1.5 | 69.77% |
89 | vivareal.com.br | 2,944 | +13 | 15.8M | 6.1 | 36.55% |
90 | immowelt.de | 3,017 | +20 | 15.7M | 5.7 | 38.54% |
91 | onehome.com | 3,140 | -390 | 15.7M | 6.1 | 22.17% |
92 | mlstatic.com | 5,399 | +74 | 15.6M | 1.5 | 63.23% |
93 | 99acres.com | 3,854 | -217 | 15.1M | 4.0 | 45.23% |
94 | dpgmedia.nl | 5,758 | +433 | 14.9M | 1.5 | 79.88% |
95 | gemius.com | 6,920 | -253 | 14.9M | 1.1 | 93.90% |
96 | aftership.com | 6,002 | -19 | 14.7M | 1.8 | 66.60% |
97 | myhermes.de | 6,007 | -179 | 14.4M | 2.3 | 58.26% |
98 | clareityiam.net | 5,279 | -303 | 14.3M | 3.0 | 20.70% |
99 | magicbricks.com | 3,948 | -36 | 14.2M | 3.7 | 47.12% |
100 | basecamp.com | 3,568 | +289 | 14.1M | 8.1 | 27.76% |
Business and Consumer Services
Top Websites Ranking
Top Websites Ranking for Business and Consumer Services in the world