# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | cambridge.org | 701 | -15 | 65.2M | 3.6 | 56.42% |
2 | harvard.edu | 1,384 | -3 | 41.5M | 2.8 | 65.47% |
3 | mit.edu | 819 | -83 | 38.5M | 9.0 | 39.75% |
4 | studentaid.gov | 1,356 | +352 | 20.9M | 12.3 | 33.95% |
5 | iyf.tv | 4,372 | +317 | 16.8M | 4.8 | 34.16% |
6 | stanford.edu | 3,583 | -432 | 15.5M | 3.9 | 54.65% |
7 | cornell.edu | 4,388 | -855 | 13.2M | 3.3 | 57.90% |
8 | bgsbuniversity.org | 7,250 | -4,071 | 12.5M | 1.7 | 64.52% |
9 | uba.ar | 3,614 | -145 | 12.5M | 7.2 | 31.84% |
10 | ignou.ac.in | 5,108 | -580 | 12.0M | 4.4 | 31.45% |
11 | libgen.li | 4,937 | -446 | 11.8M | 2.8 | 34.14% |
12 | cuny.edu | 3,732 | -656 | 11.3M | 8.9 | 31.48% |
13 | berkeley.edu | 4,554 | +178 | 11.2M | 5.2 | 45.45% |
14 | utoronto.ca | 4,366 | +456 | 10.7M | 7.7 | 31.76% |
15 | psu.edu | 5,264 | -653 | 10.7M | 3.5 | 60.51% |
16 | estacio.br | 4,475 | -924 | 10.5M | 6.8 | 36.04% |
17 | libgen.rs | 3,800 | +211 | 10.4M | 8.4 | 22.30% |
18 | unsw.edu.au | 5,191 | -76 | 10.3M | 7.3 | 26.49% |
19 | shaalaa.com | 6,594 | +1,207 | 9.7M | 3.6 | 54.01% |
20 | umich.edu | 4,668 | -225 | 9.1M | 7.0 | 45.45% |
21 | purdue.edu | 6,424 | -1,191 | 9.0M | 3.6 | 54.22% |
22 | columbia.edu | 6,249 | -285 | 8.9M | 4.1 | 52.40% |
23 | umn.edu | 6,272 | -1,291 | 8.9M | 3.9 | 52.54% |
24 | ucsd.edu | 5,329 | -899 | 8.7M | 7.0 | 35.00% |
25 | ucla.edu | 6,039 | -1,727 | 8.4M | 5.9 | 39.32% |
26 | unimelb.edu.au | 6,270 | -395 | 8.2M | 7.6 | 27.75% |
27 | asu.edu | 5,943 | -365 | 8.0M | 6.1 | 36.09% |
28 | upenn.edu | 6,284 | +445 | 7.9M | 5.7 | 44.50% |
29 | ubc.ca | 5,605 | -1,241 | 7.9M | 8.2 | 32.88% |
30 | fgv.br | 7,713 | -1,264 | 7.7M | 4.6 | 42.25% |
31 | jhu.edu | 7,072 | +63 | 7.7M | 4.5 | 54.01% |
32 | washington.edu | 8,104 | -1,549 | 7.4M | 3.4 | 50.70% |
33 | leverageedu.com | 12,038 | -1,427 | 7.3M | 1.7 | 75.03% |
34 | ox.ac.uk | 6,997 | -683 | 7.2M | 5.0 | 45.34% |
35 | usg.edu | 7,371 | -799 | 7.2M | 7.8 | 17.57% |
36 | unlp.edu.ar | 7,096 | -186 | 7.1M | 5.6 | 41.28% |
37 | uq.edu.au | 6,361 | -994 | 7.1M | 9.0 | 22.94% |
38 | ufl.edu | 8,320 | +140 | 7.0M | 4.2 | 43.89% |
39 | niche.com | 7,869 | +248 | 7.0M | 3.9 | 50.07% |
40 | libgen.rocks | 8,903 | -831 | 6.8M | 3.5 | 45.25% |
41 | whentowork.com | 8,111 | -80 | 6.7M | 7.2 | 20.76% |
42 | thestudentroom.co.uk | 11,621 | -3,030 | 6.7M | 1.9 | 71.37% |
43 | ucdavis.edu | 7,921 | -1,722 | 6.5M | 5.7 | 38.46% |
44 | wisc.edu | 8,112 | -462 | 6.3M | 5.1 | 47.92% |
45 | ratemyprofessors.com | 8,488 | -31 | 6.3M | 4.3 | 40.78% |
46 | monash.edu | 7,099 | -1,229 | 6.3M | 8.9 | 28.75% |
47 | nyu.edu | 7,588 | -247 | 6.3M | 6.1 | 41.30% |
48 | utexas.edu | 7,586 | -855 | 6.2M | 6.5 | 43.32% |
49 | uv.es | 8,205 | -664 | 6.1M | 5.9 | 41.19% |
50 | tum.de | 8,605 | +724 | 6.1M | 7.2 | 27.72% |
51 | vdoc.pub | 9,433 | +1,676 | 6.0M | 3.6 | 32.87% |
52 | ufmg.br | 8,968 | +318 | 6.0M | 6.4 | 39.82% |
53 | illinois.edu | 9,241 | -1,085 | 6.0M | 4.7 | 45.21% |
54 | uw.edu | 7,267 | -2,224 | 5.9M | 8.4 | 36.14% |
55 | yale.edu | 10,790 | -448 | 5.7M | 3.4 | 55.27% |
56 | kuleuven.be | 6,688 | -3,401 | 5.7M | 12.1 | 19.19% |
57 | ufsc.br | 9,121 | -24 | 5.6M | 5.4 | 43.03% |
58 | ugm.ac.id | 9,509 | +81 | 5.6M | 5.6 | 41.48% |
59 | scribbr.com | 10,604 | -2,278 | 5.6M | 3.8 | 49.57% |
60 | wgu.edu | 9,735 | -297 | 5.5M | 5.2 | 29.10% |
61 | uwaterloo.ca | 9,167 | -933 | 5.5M | 7.6 | 25.09% |
62 | unc.edu | 8,130 | -220 | 5.5M | 7.4 | 46.97% |
63 | osu.edu | 11,793 | -653 | 5.4M | 3.0 | 57.44% |
64 | panopto.com | 14,761 | -2,290 | 5.4M | 2.4 | 54.18% |
65 | joinhandshake.com | 7,880 | -255 | 5.4M | 7.4 | 29.24% |
66 | admissions.nic.in | 8,188 | +1,867 | 5.4M | 8.4 | 32.55% |
67 | utah.edu | 10,793 | -344 | 5.4M | 4.0 | 53.23% |
68 | usc.edu | 8,678 | -1,513 | 5.3M | 6.2 | 41.39% |
69 | getmyuni.com | 20,226 | -4,165 | 5.3M | 2.1 | 57.67% |
70 | tamu.edu | 9,639 | -913 | 5.3M | 5.4 | 42.24% |
71 | uchicago.edu | 10,767 | -804 | 5.3M | 4.2 | 50.32% |
72 | rochester.edu | 10,551 | -813 | 5.2M | 4.3 | 52.82% |
73 | topuniversities.com | 13,679 | -2,000 | 5.1M | 2.4 | 62.33% |
74 | sfu.ca | 9,772 | +799 | 5.1M | 8.1 | 26.17% |
75 | vit.ac.in | 12,065 | +2,504 | 5.1M | 4.7 | 29.32% |
76 | desire2learn.com | 11,320 | -1,646 | 5.1M | 7.5 | 19.75% |
77 | osvita.ua | 13,729 | +4,572 | 5.0M | 3.7 | 47.78% |
78 | rutgers.edu | 10,051 | +85 | 5.0M | 5.7 | 39.00% |
79 | moe.edu.tw | 8,924 | -2,025 | 4.9M | 6.7 | 46.17% |
80 | uopeople.edu | 9,075 | +2,164 | 4.9M | 7.9 | 37.03% |
81 | infd.edu.ar | 8,465 | -1,182 | 4.9M | 10.9 | 29.21% |
82 | binus.ac.id | 11,767 | +212 | 4.8M | 5.7 | 43.20% |
83 | ufrgs.br | 13,012 | -1,902 | 4.8M | 4.0 | 54.54% |
84 | b-ok.africa | 9,443 | +1,281 | 4.8M | 7.6 | 30.93% |
85 | sydney.edu.au | 9,564 | -1,921 | 4.7M | 7.8 | 30.83% |
86 | bu.edu | 11,743 | -308 | 4.7M | 4.4 | 52.35% |
87 | ucl.ac.uk | 11,748 | +491 | 4.7M | 4.5 | 45.61% |
88 | uninter.com | 10,660 | -866 | 4.6M | 7.9 | 30.71% |
89 | duke.edu | 11,626 | -372 | 4.6M | 5.3 | 42.02% |
90 | northwestern.edu | 12,405 | -1,198 | 4.6M | 4.4 | 50.44% |
91 | cam.ac.uk | 11,218 | -2,344 | 4.6M | 4.9 | 47.13% |
92 | du.ac.in | 14,032 | +1,151 | 4.5M | 3.5 | 42.79% |
93 | umd.edu | 12,166 | -1,659 | 4.5M | 4.4 | 51.91% |
94 | ucf.edu | 10,855 | -548 | 4.5M | 7.4 | 29.27% |
95 | ucsf.edu | 14,584 | -911 | 4.5M | 3.3 | 55.78% |
96 | rwth-aachen.de | 10,913 | -843 | 4.5M | 8.2 | 24.88% |
97 | mcgill.ca | 11,169 | -2,503 | 4.4M | 6.0 | 49.57% |
98 | utn.edu.ar | 11,016 | -2,915 | 4.4M | 7.2 | 30.98% |
99 | auckland.ac.nz | 10,932 | -731 | 4.4M | 8.8 | 23.27% |
100 | nus.edu.sg | 10,763 | +1,367 | 4.4M | 6.9 | 35.51% |
Universities and Colleges
Top Websites Ranking
Top Websites Ranking for Universities and Colleges in the world