# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | webmd.com | 468 | -44 | 124.1M | 1.5 | 80.97% |
2 | verywellhealth.com | 3,228 | -138 | 27.0M | 1.3 | 81.94% |
3 | health.clevelandclinic.org | 5,220 | +1,017 | 18.1M | 1.3 | 85.15% |
4 | analdin.xxx | 4,431 | -635 | 14.1M | 2.7 | 26.76% |
5 | cancer.org | 11,852 | -970 | 6.6M | 1.8 | 70.42% |
6 | sleepfoundation.org | 14,196 | -374 | 6.5M | 1.5 | 78.51% |
7 | cancer.gov | 12,789 | -1,059 | 6.4M | 1.6 | 78.46% |
8 | healthdirect.gov.au | 13,577 | +5,011 | 5.7M | 2.1 | 67.06% |
9 | nhsinform.scot | 16,526 | +548 | 5.3M | 1.6 | 75.50% |
10 | loopnews.com | 22,772 | +4,532 | 4.6M | 1.6 | 65.90% |
11 | cdc.gov.tw | 16,761 | -5,201 | 4.5M | 2.1 | 66.00% |
12 | spine-health.com | 17,570 | -889 | 4.3M | 2.2 | 66.53% |
13 | cancerresearchuk.org | 19,066 | -1,102 | 4.2M | 2.0 | 68.02% |
14 | merckmanuals.com | 23,355 | +285 | 3.4M | 1.9 | 71.69% |
15 | gesundheitsfrage.net | 25,719 | -4,893 | 3.3M | 1.7 | 71.86% |
16 | news-medical.net | 26,141 | -1,401 | 3.3M | 1.4 | 78.72% |
17 | mohw.go.kr | 23,263 | +4,621 | 3.2M | 2.4 | 59.82% |
18 | cancer.net | 30,836 | +1,794 | 2.9M | 1.5 | 79.57% |
19 | kidney.org | 31,439 | +834 | 2.8M | 1.5 | 77.40% |
20 | ableapp.com | 13,657 | -5,018 | 2.8M | 8.6 | 57.64% |
21 | bhf.org.uk | 27,985 | +1,519 | 2.6M | 2.2 | 65.04% |
22 | rarediseases.org | 37,883 | -2,929 | 2.3M | 1.4 | 77.32% |
23 | mdanderson.org | 23,115 | +1,059 | 2.3M | 4.4 | 54.91% |
24 | dermnetnz.org | 35,159 | -1,708 | 2.2M | 1.9 | 70.10% |
25 | sanego.de | 36,570 | -1,543 | 2.2M | 1.9 | 74.92% |
26 | healthprep.com | 32,598 | +4,049 | 1.9M | 3.1 | 52.25% |
27 | dr-gumpert.de | 41,727 | -516 | 1.7M | 2.1 | 66.26% |
28 | diabetes.co.uk | 50,753 | -1,420 | 1.7M | 1.5 | 73.41% |
29 | dexcom.com | 35,583 | +166 | 1.6M | 3.5 | 56.53% |
30 | orpha.net | 49,289 | -4,604 | 1.6M | 1.7 | 78.35% |
31 | healthcanal.com | 53,258 | +13,331 | 1.6M | 1.4 | 69.47% |
32 | nanbyou.or.jp | 55,294 | -9,369 | 1.5M | 1.4 | 80.51% |
33 | lakartidningen.se | 56,001 | +8,737 | 1.5M | 2.1 | 61.30% |
34 | urbanaunty.com | 48,720 | +7,231 | 1.5M | 1.9 | 76.17% |
35 | alz.org | 48,012 | +1,707 | 1.5M | 1.9 | 65.23% |
36 | arthritis.org | 59,932 | +7,166 | 1.3M | 1.6 | 73.94% |
37 | diabetes.org.uk | 49,076 | -3,078 | 1.3M | 2.7 | 62.28% |
38 | cancer.ca | 58,870 | -9,705 | 1.3M | 1.6 | 73.29% |
39 | answers.mawdoo3.com | 71,573 | -2,663 | 1.2M | 1.2 | 79.92% |
40 | cancercenter.com | 65,969 | -5,273 | 1.2M | 1.5 | 75.64% |
41 | healthnavigator.org.nz | 66,541 | +415 | 1.2M | 1.6 | 74.61% |
42 | macmillan.org.uk | 51,592 | +7,356 | 1.2M | 3.1 | 60.32% |
43 | lung.org | 66,089 | -3,368 | 1.1M | 1.7 | 71.21% |
44 | diabetes.org | 64,169 | -344 | 1.1M | 1.7 | 69.12% |
45 | herzstiftung.de | 71,011 | +1,106 | 1.1M | 1.5 | 79.53% |
46 | kff.org | 67,346 | -2,456 | 1.1M | 1.8 | 66.26% |
47 | felleskatalogen.no | 64,728 | -8,686 | 1.1M | 2.1 | 62.52% |
48 | curesarcoma.org | 66,030 | +333,432 | 1.1M | 1.9 | 59.69% |
49 | breastcancer.org | 72,224 | -9,350 | 1.1M | 1.5 | 74.60% |
50 | davita.com | 48,243 | -8,412 | 1.0M | 3.7 | 60.17% |
51 | skinsight.com | 72,135 | +2,456 | 1.0M | 1.6 | 69.96% |
52 | pmc.gov.pk | 44,556 | -1,832 | 1.0M | 6.4 | 45.53% |
53 | data-lead.com | 79,787 | -823 | 1.0M | 1.3 | 79.26% |
54 | kidneyfund.org | 67,669 | +5,467 | 1.0M | 2.2 | 65.79% |
55 | urologyhealth.org | 80,022 | -3,895 | 1.0M | 1.4 | 80.40% |
56 | freestyle.abbott | 65,656 | -8,408 | 981.3K | 2.2 | 60.47% |
57 | aidsquilt.org | 81,045 | -2,770 | 968.4K | 1.4 | 74.05% |
58 | creakyjoints.org | 80,719 | +4,411 | 935.3K | 1.6 | 74.38% |
59 | epilepsy.com | 69,317 | +13,463 | 908.9K | 2.6 | 63.63% |
60 | qcareplus.com | 77,985 | +18,326 | 903.2K | 1.9 | 75.35% |
61 | guildcareng.com.au | 67,764 | -7,061 | 900.9K | 3.9 | 15.95% |
62 | alzheimers.org.uk | 73,804 | +17,954 | 888.6K | 2.5 | 64.21% |
63 | inspire.com | 70,127 | -15,220 | 887.8K | 2.8 | 46.90% |
64 | stuffthatworks.health | 63,345 | -13,185 | 884.8K | 3.4 | 38.90% |
65 | krebsgesellschaft.de | 85,897 | +13,255 | 882.1K | 1.6 | 76.88% |
66 | sante-sur-le-net.com | 94,856 | -1,766 | 861.1K | 1.3 | 82.49% |
67 | libreview.com | 56,962 | +1,599 | 851.4K | 5.6 | 25.95% |
68 | medlexi.de | 89,715 | -323 | 845.4K | 1.5 | 79.85% |
69 | versusarthritis.org | 90,608 | -2,468 | 842.0K | 1.5 | 77.22% |
70 | ishachoku.com | 90,444 | +72,075 | 839.0K | 1.5 | 65.55% |
71 | hairlosstalk.com | 56,550 | +18,279 | 837.8K | 5.8 | 46.84% |
72 | dm-net.co.jp | 93,834 | -15,794 | 834.9K | 1.4 | 78.46% |
73 | aidsmap.com | 95,098 | +4,087 | 780.1K | 1.6 | 66.65% |
74 | health.gov | 88,383 | +9,088 | 763.7K | 2.0 | 65.04% |
75 | healthyhearing.com | 97,480 | -3,482 | 759.8K | 1.5 | 73.10% |
76 | chemocare.com | 111,750 | -14,456 | 756.4K | 1.3 | 84.21% |
77 | flintrehab.com | 97,117 | -2,006 | 748.2K | 1.7 | 68.48% |
78 | epainassist.com | 98,692 | +9,278 | 745.1K | 1.5 | 74.48% |
79 | terve.fi | 98,065 | +739 | 739.0K | 1.7 | 74.74% |
80 | coronaboard.kr | 110,051 | +39,067 | 738.4K | 1.4 | 83.44% |
81 | navigatingcare.com | 56,816 | -7,705 | 721.2K | 7.5 | 25.82% |
82 | onsalus.com | 106,716 | +4,004 | 721.1K | 1.4 | 72.72% |
83 | asafra-labs.com | 103,361 | +27,566 | 708.7K | 3.7 | 11.74% |
84 | braceability.com | 98,711 | +19,693 | 708.3K | 1.8 | 69.28% |
85 | hartstichting.nl | 88,725 | -18,848 | 707.5K | 2.2 | 52.18% |
86 | invitae.com | 74,676 | +3,290 | 699.6K | 4.3 | 38.86% |
87 | moffitt.org | 95,426 | +14,352 | 696.6K | 1.8 | 73.46% |
88 | consumerexpertreview.com | 96,404 | -10,512 | 689.6K | 1.9 | 48.58% |
89 | scarysymptoms.com | 105,050 | -4,780 | 667.7K | 1.7 | 75.77% |
90 | color.com | 73,865 | -18,080 | 660.4K | 4.9 | 36.78% |
91 | diabetesjournals.org | 94,548 | -1,495 | 660.1K | 2.2 | 70.93% |
92 | farmasiet.no | 71,442 | -6,780 | 659.1K | 4.4 | 44.62% |
93 | bioscientifica.com | 100,378 | -8,553 | 652.6K | 1.8 | 67.69% |
94 | labtestsonline.it | 121,422 | +13,116 | 652.1K | 1.3 | 86.76% |
95 | hiv.gov | 109,762 | +11,431 | 651.4K | 1.6 | 72.11% |
96 | e-cancer.fr | 105,478 | -13,439 | 647.0K | 1.8 | 65.32% |
97 | aaaai.org | 115,101 | -3,429 | 629.3K | 1.5 | 76.45% |
98 | news.trendmicro.com | 120,678 | +16,202 | 620.2K | 1.5 | 68.13% |
99 | thyroid.org | 126,814 | +27,736 | 617.0K | 1.3 | 74.80% |
100 | arthritis-health.com | 114,848 | -7,995 | 605.9K | 1.7 | 71.98% |
Health Conditions and Concerns
Top Websites Ranking
Top Websites Ranking for Health Conditions and Concerns in the world