# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | 24smi.site | 15,825 | +3,673 | 4.4M | 2.7 | 15.53% |
2 | litalico.jp | 65,592 | -2,833 | 1.2M | 1.6 | 83.67% |
3 | autism.org.uk | 77,491 | +968 | 852.4K | 2.2 | 64.35% |
4 | disability-benefits-help.org | 103,806 | +8,085 | 687.6K | 1.6 | 72.38% |
5 | vdk.de | 78,885 | +9,892 | 612.2K | 3.5 | 47.10% |
6 | statres.com | 83,013 | -7,120 | 598.2K | 7.3 | 11.85% |
7 | mznn.ru | 59,962 | -3,948 | 591.9K | 8.6 | 30.27% |
8 | disabilitysecrets.com | 120,566 | -10,787 | 556.4K | 1.8 | 68.67% |
9 | goodwill.org | 114,629 | -20,708 | 553.6K | 2.1 | 52.90% |
10 | handicap.fr | 150,624 | +53,981 | 437.3K | 1.7 | 80.79% |
11 | thementornetwork.com | 137,650 | -23,022 | 435.0K | 3.8 | 18.23% |
12 | mags.nrw | 153,373 | +19,554 | 417.7K | 1.8 | 73.92% |
13 | benefitsandwork.co.uk | 145,419 | +12,851 | 354.8K | 3.1 | 45.02% |
14 | e-assessor.co.uk | 159,618 | +4,853 | 320.0K | 4.4 | 31.66% |
15 | disabili.com | 210,449 | -11,954 | 306.4K | 1.6 | 74.54% |
16 | orcam.com | 191,442 | -50,770 | 305.6K | 1.9 | 63.29% |
17 | valida.es | 205,188 | -11,577 | 283.7K | 1.9 | 71.40% |
18 | handylex.org | 224,201 | +15,907 | 261.0K | 1.8 | 67.78% |
19 | cnsa.fr | 137,929 | +1,326 | 260.7K | 6.5 | 38.37% |
20 | elo-forum.org | 199,569 | +29,582 | 259.9K | 3.0 | 58.94% |
21 | niepelnosprawni.pl | 237,691 | -45,171 | 259.7K | 1.7 | 73.70% |
22 | abilitynet.org.uk | 239,865 | -51,111 | 256.4K | 1.6 | 67.20% |
23 | shohgaisha.com | 251,380 | -21,259 | 244.1K | 1.5 | 85.53% |
24 | onsagenda.nl | 149,308 | +15,070 | 237.9K | 9.4 | 19.74% |
25 | doorinworld.ru | 213,339 | +23,093 | 232.0K | 2.8 | 61.42% |
26 | abilitychannel.tv | 281,115 | +94,608 | 224.1K | 1.5 | 78.51% |
27 | ens.it | 214,626 | +20,607 | 221.0K | 3.2 | 57.22% |
28 | easterseals.com | 237,271 | +30,146 | 191.3K | 3.0 | 55.08% |
29 | mobilityworks.com | 255,477 | -2,988 | 189.4K | 2.6 | 50.50% |
30 | oref.org.il | 277,687 | -20,399 | 187.0K | 2.2 | 68.96% |
31 | care-wing.jp | 99,183 | +16,065 | 182.6K | 50.0 | 16.34% |
32 | familyfund.org.uk | 238,714 | -57,619 | 180.4K | 3.8 | 38.13% |
33 | theautismhelper.com | 299,601 | -44,532 | 177.1K | 2.2 | 64.67% |
34 | wonderbaby.org | 278,074 | +84,075 | 176.3K | 2.3 | 71.38% |
35 | rehastore.it | 388,999 | +623,645 | 174.9K | 1.4 | 68.64% |
36 | howtogeton.wordpress.com | 312,340 | -27,674 | 174.8K | 2.1 | 51.29% |
37 | familienratgeber.de | 338,864 | +58,362 | 172.7K | 1.6 | 76.97% |
38 | arbeitslosenselbsthilfe.org | 320,158 | -6,015 | 169.1K | 1.8 | 74.38% |
39 | disabilitybenefitscenter.org | 338,603 | -15,241 | 169.0K | 1.6 | 73.12% |
40 | sovd-sh.de | 368,702 | -56,449 | 164.1K | 1.4 | 79.84% |
41 | mysecondear.de | 260,533 | +130,550 | 162.8K | 3.3 | 60.49% |
42 | invalidnost.com | 323,861 | +346,084 | 162.3K | 2.0 | 72.83% |
43 | dinf.ne.jp | 370,442 | -35,798 | 161.2K | 1.4 | 83.79% |
44 | gemiini.org | 248,772 | +146,678 | 158.8K | 5.2 | 36.49% |
45 | rehakids.de | 319,190 | -1,678 | 155.3K | 2.2 | 71.37% |
46 | coronatest-deutschland.de | 195,142 | +17,010 | 154.9K | 8.6 | 21.41% |
47 | set-works.com | 317,976 | +37,839 | 152.7K | 4.3 | 16.66% |
48 | disabilityrightsuk.org | 336,659 | +8,877 | 152.6K | 2.1 | 63.36% |
49 | starcla.org | 247,384 | -2,323 | 152.0K | 8.5 | 16.46% |
50 | monparcourshandicap.gouv.fr | 354,274 | -9,394 | 147.5K | 1.9 | 54.81% |
51 | hiddendisabilitiesstore.com | 259,369 | +47,464 | 145.8K | 4.7 | 48.05% |
52 | sparkforautism.org | 302,939 | +27,733 | 142.9K | 3.0 | 48.73% |
53 | pflegecampus.de | 179,034 | -37,086 | 141.7K | 13.8 | 28.83% |
54 | muysalud.com | 401,909 | +150,275 | 141.1K | 1.5 | 76.39% |
55 | disability.ru | 297,071 | +101,570 | 139.1K | 5.3 | 37.79% |
56 | discapnet.es | 433,294 | +11,026 | 136.4K | 1.3 | 75.71% |
57 | mentalhealthandmoneyadvice.org | 398,350 | -61,526 | 134.9K | 1.9 | 54.20% |
58 | bezreg-muenster.de | 383,418 | -81,115 | 134.0K | 2.0 | 65.42% |
59 | peranziani.it | 322,327 | +179,021 | 132.0K | 3.2 | 62.51% |
60 | date4fun.com | 418,168 | +179,093 | 130.4K | 1.7 | 52.83% |
61 | neural.es | 405,473 | +195,532 | 130.3K | 1.7 | 67.11% |
62 | myresourcedirectory.com | 344,192 | +7,460 | 126.7K | 2.7 | 68.60% |
63 | thearc.org | 332,163 | -14,280 | 126.1K | 3.0 | 46.73% |
64 | lifeways.co.uk | 417,066 | +457,074 | 126.0K | 3.0 | 37.04% |
65 | centrodepsicologiaintegral.com | 450,700 | +7,533 | 118.7K | 1.8 | 66.60% |
66 | redcross.org.hk | 366,176 | +39,592 | 117.4K | 3.3 | 49.34% |
67 | granfarma.it | 237,686 | +33,997 | 116.2K | 8.2 | 55.27% |
68 | espaciologopedico.com | 510,004 | -116,655 | 106.3K | 1.5 | 74.22% |
69 | guidedogs.org.uk | 443,006 | -126,041 | 106.2K | 2.3 | 55.46% |
70 | lebenshilfe.de | 466,689 | +55,213 | 105.7K | 1.8 | 71.52% |
71 | curendo.de | 565,131 | +169,903 | 105.2K | 1.2 | 91.34% |
72 | shop.bzga.de | 377,581 | -70,308 | 105.1K | 3.6 | 42.10% |
73 | disabilityhorizons.com | 559,310 | -76,431 | 102.9K | 1.3 | 84.60% |
74 | bluekango.com | 330,128 | +65,294 | 102.6K | 7.6 | 29.56% |
75 | gl-sh.de | 392,671 | +336,937 | 102.4K | 9.3 | 13.88% |
76 | db101.org | 470,033 | -35,895 | 102.3K | 2.0 | 60.04% |
77 | dedicon.nl | 524,344 | +390,566 | 100.5K | 2.9 | 36.23% |
78 | dimensions-uk.org | 389,195 | +11,513 | 100.4K | 4.8 | 29.50% |
79 | rakuraku.or.jp | 412,847 | -60,794 | 100.3K | 3.0 | 64.23% |
80 | korian.it | 494,695 | +62,579 | 100.1K | 1.8 | 69.09% |
81 | gemiva-svg.nl | 400,922 | +322,600 | 99.9K | 4.0 | 35.85% |
82 | philadelphia.nl | 410,943 | -197,681 | 99.1K | 4.3 | 41.73% |
83 | nestlesalute.it | 510,379 | +204,549 | 99.0K | 1.8 | 68.61% |
84 | identites.eu | 383,438 | +506,056 | 98.9K | 4.3 | 52.57% |
85 | dongnocchi.it | 396,418 | +29,542 | 97.0K | 3.6 | 57.56% |
86 | spes.org.pl | 604,104 | -60,598 | 95.0K | 1.2 | 88.12% |
87 | accesscard.org.uk | 415,208 | +77,666 | 94.9K | 3.3 | 45.38% |
88 | mdph31.fr | 409,990 | -80,114 | 94.6K | 3.8 | 23.44% |
89 | disabilityscoop.com | 562,966 | -39,554 | 94.4K | 1.5 | 65.21% |
90 | tryze.biz | 596,171 | +24,249 | 92.9K | 1.3 | 74.76% |
91 | nationalehulpgids.nl | 372,264 | +21,013 | 92.7K | 4.9 | 43.07% |
92 | bloghoptoys.fr | 565,618 | -160,129 | 92.0K | 1.6 | 73.40% |
93 | sevitahealth.com | 396,863 | +28,492 | 90.7K | 3.9 | 36.91% |
94 | rh-dt.de | 307,237 | +218,103 | 89.5K | 9.0 | 39.55% |
95 | autismeinfoservice.fr | 546,497 | -39,570 | 89.1K | 2.0 | 55.97% |
96 | benessereurinario.it | 543,529 | -26,256 | 88.5K | 1.9 | 56.01% |
97 | carecollabo.jp | 577,088 | +269,528 | 88.1K | 5.2 | 23.52% |
98 | aviq.be | 482,345 | +228,569 | 87.3K | 2.7 | 51.88% |
99 | tungwahcsd.org | 459,737 | +165,350 | 87.2K | 3.3 | 52.74% |
100 | eu-schwerbehinderung.eu | 714,382 | -20,064 | 87.0K | 1.6 | 67.41% |
Developmental and Physical Disabilities
Top Websites Ranking
Top Websites Ranking for Developmental and Physical Disabilities in the world