# | Site | Global Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
---|---|---|---|---|---|---|
1 | samsung.com | 61 | -1 | 700.1M | 2.4 | 51.36% |
2 | apple.com | 85 | +5 | 433.6M | 3.2 | 55.33% |
3 | bestbuy.com | 312 | +46 | 120.2M | 3.9 | 46.98% |
4 | huawei.com | 402 | +16 | 91.1M | 5.6 | 43.27% |
5 | hp.com | 709 | +30 | 57.5M | 3.8 | 46.47% |
6 | thegioididong.com | 822 | +4 | 53.2M | 4.1 | 54.39% |
7 | mi.com | 837 | +50 | 51.6M | 3.5 | 47.10% |
8 | yodobashi.com | 857 | -12 | 46.1M | 5.3 | 41.12% |
9 | samsung.nl | 2,666 | +74 | 43.5M | 1.4 | 75.96% |
10 | sony.com | 1,421 | -78 | 36.1M | 3.2 | 45.25% |
11 | xiaomi.com | 1,609 | +187 | 34.6M | 2.9 | 53.56% |
12 | hihonor.com | 1,879 | +341 | 33.7M | 2.2 | 60.37% |
13 | fptshop.com.vn | 7,719 | +1,413 | 33.1M | 2.3 | 23.02% |
14 | lg.com | 2,054 | +81 | 30.9M | 2.7 | 60.54% |
15 | mediaexpert.pl | 1,776 | +33 | 27.2M | 3.9 | 51.08% |
16 | roku.com | 1,784 | +94 | 26.3M | 4.6 | 39.28% |
17 | ring.com | 2,316 | +167 | 23.6M | 3.8 | 44.01% |
18 | currys.co.uk | 2,143 | +269 | 23.6M | 3.9 | 47.23% |
19 | danawa.com | 1,862 | +3 | 21.7M | 7.6 | 30.90% |
20 | boostmobile.com | 3,491 | +31 | 21.1M | 2.9 | 50.13% |
21 | biccamera.com | 2,814 | -73 | 19.8M | 3.4 | 57.56% |
22 | shop.samsung.com | 3,339 | -75 | 19.1M | 3.4 | 48.85% |
23 | mediamarkt.de | 2,635 | -71 | 19.0M | 4.2 | 43.98% |
24 | gearbest.com | 3,816 | -2,839 | 18.7M | 2.2 | 59.81% |
25 | bhphotovideo.com | 2,965 | -74 | 17.8M | 4.0 | 52.12% |
26 | dienmayxanh.com | 3,440 | -146 | 17.1M | 2.9 | 60.67% |
27 | uscellular.com | 5,087 | +424 | 17.0M | 2.4 | 40.52% |
28 | reliancedigital.in | 3,685 | +218 | 16.8M | 3.2 | 62.26% |
29 | euro.com.pl | 2,922 | +202 | 16.5M | 4.8 | 43.20% |
30 | newegg.com | 2,876 | +26 | 16.4M | 4.6 | 44.65% |
31 | realme.com | 4,005 | +402 | 15.7M | 2.7 | 65.00% |
32 | versus.com | 4,023 | +520 | 15.5M | 2.6 | 65.05% |
33 | manuals.plus | 5,051 | +1,048 | 14.6M | 2.0 | 59.66% |
34 | unity.com | 3,042 | +7 | 14.3M | 7.9 | 41.38% |
35 | darty.com | 3,376 | +395 | 14.2M | 4.8 | 42.46% |
36 | jbhifi.com.au | 3,517 | -229 | 14.1M | 4.7 | 35.77% |
37 | shutterfly.com | 2,801 | -216 | 13.2M | 7.8 | 50.79% |
38 | kabum.com.br | 3,892 | +527 | 13.2M | 4.8 | 43.20% |
39 | oppo.com | 5,281 | -67 | 13.0M | 2.4 | 57.36% |
40 | gadgetsnow.com | 5,429 | +793 | 13.0M | 2.2 | 63.26% |
41 | rtings.com | 4,779 | +824 | 12.4M | 3.3 | 53.84% |
42 | samsung.de | 8,415 | -2,489 | 12.3M | 1.9 | 37.53% |
43 | boulanger.com | 4,197 | +143 | 12.0M | 4.5 | 41.25% |
44 | panasonic.com | 4,488 | +942 | 11.9M | 3.9 | 46.42% |
45 | hoanghamobile.com | 10,116 | +103 | 11.7M | 2.1 | 54.34% |
46 | panasonic.jp | 4,909 | -211 | 11.3M | 3.7 | 46.96% |
47 | sony.jp | 5,034 | +66 | 11.2M | 3.8 | 48.50% |
48 | andro4all.com | 7,746 | +1,362 | 11.0M | 1.8 | 67.34% |
49 | unieuro.it | 4,979 | +502 | 10.3M | 4.9 | 44.32% |
50 | nest.com | 6,506 | -511 | 10.2M | 3.6 | 38.98% |
51 | mediamarkt.es | 5,076 | +213 | 10.0M | 4.5 | 40.74% |
52 | digitec.ch | 5,213 | +350 | 9.8M | 5.8 | 41.09% |
53 | onlinetrade.ru | 4,298 | +376 | 9.8M | 6.9 | 26.76% |
54 | teknosa.com | 7,108 | +481 | 9.6M | 3.0 | 55.52% |
55 | phohen.com | 8,331 | +1,472 | 8.9M | 2.3 | 61.41% |
56 | dji.com | 6,163 | -411 | 8.9M | 4.0 | 41.86% |
57 | mediaworld.it | 6,430 | +136 | 8.8M | 4.2 | 48.13% |
58 | rank-king.jp | 9,899 | +1,023 | 8.7M | 1.7 | 77.69% |
59 | saturn.de | 5,945 | +409 | 8.7M | 4.5 | 42.28% |
60 | pichau.com.br | 15,586 | -484 | 8.6M | 5.3 | 32.01% |
61 | pccomponentes.com | 5,478 | +1,737 | 8.3M | 6.1 | 38.51% |
62 | x-kom.pl | 6,062 | +520 | 8.3M | 5.4 | 44.78% |
63 | misumi-ec.com | 7,160 | -513 | 8.2M | 4.5 | 43.42% |
64 | cellphones.com.vn | 7,324 | +260 | 8.2M | 3.6 | 50.96% |
65 | kimovil.com | 7,051 | +1,007 | 8.1M | 3.8 | 51.49% |
66 | vatanbilgisayar.com | 6,225 | -105 | 8.1M | 5.6 | 48.12% |
67 | siemens.com | 5,761 | -324 | 8.0M | 6.2 | 38.11% |
68 | elgiganten.se | 6,871 | +880 | 7.8M | 4.9 | 37.21% |
69 | casio.jp | 8,427 | +792 | 7.7M | 2.6 | 53.56% |
70 | crutchfield.com | 7,476 | +544 | 7.6M | 4.3 | 50.61% |
71 | hhhkungfu.tv | 8,297 | +608 | 7.6M | 4.5 | 31.94% |
72 | guitarcenter.com | 6,955 | +37 | 7.5M | 4.7 | 47.56% |
73 | taib52.vin | 12,711 | +14,955 | 7.5M | 1.7 | 66.23% |
74 | alkosto.com | 6,993 | +3,436 | 7.3M | 4.5 | 46.78% |
75 | whathifi.com | 11,516 | +984 | 7.2M | 1.6 | 71.84% |
76 | rs-online.com | 7,687 | -400 | 7.2M | 4.0 | 52.61% |
77 | alza.sk | 5,987 | +571 | 7.1M | 8.7 | 33.98% |
78 | manualzz.com | 11,107 | -247 | 7.1M | 1.8 | 64.80% |
79 | gopro.com | 7,991 | +258 | 6.9M | 4.1 | 50.66% |
80 | sharp.co.jp | 11,159 | +1,274 | 6.8M | 2.5 | 61.82% |
81 | vivo.com | 9,760 | -1,652 | 6.6M | 2.6 | 63.29% |
82 | nokia.com | 7,839 | +565 | 6.5M | 5.2 | 44.68% |
83 | datart.cz | 8,439 | +650 | 6.3M | 5.2 | 40.08% |
84 | ws-hp.com | 13,705 | +4,470 | 6.2M | 1.5 | 73.31% |
85 | whatmobile.com.pk | 8,281 | -1,182 | 6.1M | 4.6 | 41.43% |
86 | altex.ro | 8,546 | +1,043 | 6.1M | 4.7 | 38.25% |
87 | terabyteshop.com.br | 16,934 | +2,277 | 6.0M | 3.6 | 52.02% |
88 | mouser.com | 10,421 | -798 | 5.8M | 3.4 | 57.95% |
89 | mineo.jp | 8,835 | -44 | 5.8M | 5.1 | 41.57% |
90 | elkjop.no | 9,124 | +883 | 5.8M | 5.5 | 33.85% |
91 | ssphim.net | 13,396 | +1,819 | 5.7M | 2.9 | 42.24% |
92 | inside-digital.de | 15,638 | -737 | 5.5M | 1.7 | 67.31% |
93 | philips.com | 9,867 | -927 | 5.4M | 4.5 | 47.10% |
94 | trimble.com | 12,193 | -1,351 | 5.4M | 2.7 | 60.02% |
95 | nec-lavie.jp | 15,380 | -606 | 5.4M | 1.9 | 49.25% |
96 | huawei.ru | 14,395 | +577 | 5.4M | 2.2 | 65.22% |
97 | digikey.com | 10,072 | -555 | 5.4M | 4.6 | 52.72% |
98 | oneplus.com | 11,445 | -1,369 | 5.3M | 3.2 | 49.97% |
99 | yamaha.com | 11,298 | -484 | 5.3M | 3.3 | 53.11% |
100 | brother.com | 9,474 | -143 | 5.2M | 4.8 | 42.00% |
Consumer Electronics
Top Websites Ranking
Top Websites Ranking for Consumer Electronics in the world