| # | Site | Category Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate |
|---|---|---|---|---|---|---|
| 1 | 7,619 | -5,762 | - | - | - | |
| 2 | 8,457 | -5,542 | - | - | - | |
| 3 | 7,585 | -5,242 | - | - | - | |
| 4 | 8,683 | -4,200 | - | - | - | |
| 5 | 6,065 | -4,192 | - | - | - | |
| 6 | 5,677 | -4,163 | - | - | - | |
| 7 | 4,515 | -4,055 | 31.5K | 4.0 | 43.56% | |
| 8 | 6,356 | -3,932 | - | - | - | |
| 9 | 8,291 | -3,893 | - | - | - | |
| 10 | 4,210 | -3,712 | 13.5K | 1.7 | 61.89% | |
| 11 | 5,577 | -3,694 | - | - | - | |
| 12 | 6,503 | -3,596 | - | - | - | |
| 13 | 6,546 | -3,566 | - | - | - | |
| 14 | 4,421 | -3,461 | - | - | - | |
| 15 | 6,521 | -3,443 | - | - | - | |
| 16 | 4,348 | -3,307 | - | - | - | |
| 17 | 5,835 | -3,229 | - | - | - | |
| 18 | 7,969 | -3,200 | - | - | - | |
| 19 | 4,636 | -3,179 | - | - | - | |
| 20 | 7,073 | -3,112 | - | - | - | |
| 21 | 5,412 | -3,112 | - | - | - | |
| 22 | 6,333 | -3,098 | - | - | - | |
| 23 | 3,841 | -3,082 | - | - | - | |
| 24 | 5,089 | -3,013 | - | - | - | |
| 25 | 5,206 | -2,999 | - | - | - | |
| 26 | 5,154 | -2,941 | 8.8K | 2.6 | 80.81% | |
| 27 | 4,457 | -2,915 | - | - | - | |
| 28 | 5,081 | -2,877 | 14.3K | 2.0 | 30.91% | |
| 29 | 4,853 | -2,791 | 19.9K | 2.4 | 22.30% | |
| 30 | 5,202 | -2,772 | - | - | - | |
| 31 | 3,840 | -2,753 | - | - | - | |
| 32 | 7,032 | -2,735 | 15.3K | 1.2 | 78.23% | |
| 33 | 3,359 | -2,678 | - | - | - | |
| 34 | 3,660 | -2,660 | 10.7K | 6.4 | 73.19% | |
| 35 | 5,445 | -2,649 | - | - | - | |
| 36 | 4,122 | -2,615 | - | - | - | |
| 37 | 5,241 | -2,606 | - | - | - | |
| 38 | 6,159 | -2,600 | 14.5K | 1.5 | 48.91% | |
| 39 | 5,518 | -2,594 | - | - | - | |
| 40 | 5,452 | -2,592 | - | - | - | |
| 41 | 7,706 | -2,590 | - | - | - | |
| 42 | 3,975 | -2,587 | - | - | - | |
| 43 | 6,065 | -2,568 | - | - | - | |
| 44 | 6,183 | -2,556 | 10.3K | 1.7 | 55.34% | |
| 45 | 7,025 | -2,555 | - | - | - | |
| 46 | 6,064 | -2,546 | - | - | - | |
| 47 | 4,467 | -2,541 | - | - | - | |
| 48 | 3,772 | -2,502 | 23.0K | 4.3 | 36.98% | |
| 49 | 4,957 | -2,490 | - | - | - | |
| 50 | 4,678 | -2,479 | - | - | - | |
| 51 | 6,943 | -2,424 | 5.2K | 1.8 | 17.52% | |
| 52 | 6,687 | -2,404 | - | - | - | |
| 53 | 4,973 | -2,400 | 6.6K | 1.5 | 62.31% | |
| 54 | 3,818 | -2,392 | 35.9K | 5.9 | 31.45% | |
| 55 | 5,375 | -2,384 | - | - | - | |
| 56 | 4,063 | -2,381 | 25.6K | 2.1 | 37.28% | |
| 57 | 5,037 | -2,352 | - | - | - | |
| 58 | 4,660 | -2,320 | 5.7K | 1.6 | 84.03% | |
| 59 | 4,650 | -2,319 | 15.0K | 2.0 | 8.46% | |
| 60 | 4,142 | -2,319 | - | - | - | |
| 61 | 7,134 | -2,310 | - | - | - | |
| 62 | 5,244 | -2,284 | - | - | - | |
| 63 | 5,115 | -2,222 | - | - | - | |
| 64 | 8,176 | -2,192 | - | - | - | |
| 65 | 4,992 | -2,184 | 9.6K | 1.2 | 90.20% | |
| 66 | 3,586 | -2,180 | 18.0K | 2.1 | 38.66% | |
| 67 | 7,859 | -2,176 | - | - | - | |
| 68 | 4,627 | -2,168 | 11.0K | 3.1 | 8.68% | |
| 69 | 5,355 | -2,164 | - | - | - | |
| 70 | 5,709 | -2,161 | - | - | - | |
| 71 | 3,285 | -2,155 | 7.6K | 2.9 | 67.47% | |
| 72 | 5,932 | -2,150 | - | - | - | |
| 73 | 3,601 | -2,146 | 13.7K | 1.2 | 97.75% | |
| 74 | 3,356 | -2,140 | - | - | - | |
| 75 | 6,690 | -2,131 | - | - | - | |
| 76 | 6,019 | -2,130 | - | - | - | |
| 77 | 3,619 | -2,126 | - | - | - | |
| 78 | 3,899 | -2,124 | - | - | - | |
| 79 | 8,015 | -2,121 | 5.2K | 1.3 | 95.38% | |
| 80 | 2,475 | -2,108 | - | - | - | |
| 81 | 3,353 | -2,106 | - | - | - | |
| 82 | 5,396 | -2,102 | - | - | - | |
| 83 | 5,527 | -2,100 | 20.5K | 3.0 | 45.22% | |
| 84 | 4,864 | -2,082 | - | - | - | |
| 85 | 5,589 | -2,080 | - | - | - | |
| 86 | 2,434 | -2,073 | - | - | - | |
| 87 | 5,377 | -2,071 | - | - | - | |
| 88 | 5,699 | -2,068 | - | - | - | |
| 89 | 4,683 | -2,047 | 9.4K | 1.5 | 64.37% | |
| 90 | 8,056 | -2,046 | - | - | - | |
| 91 | 3,726 | -2,028 | 5.1K | 1.5 | 92.33% | |
| 92 | 7,601 | -2,026 | - | - | - | |
| 93 | 6,948 | -2,014 | - | - | - | |
| 94 | 4,735 | -2,008 | - | - | - | |
| 95 | 2,413 | -1,995 | - | - | - | |
| 96 | 6,283 | -1,993 | - | - | - | |
| 97 | 8,223 | -1,985 | - | - | - | |
| 98 | 6,054 | -1,984 | - | - | - | |
| 99 | 3,561 | -1,971 | 5.1K | 2.3 | 67.98% | |
| 100 | 4,452 | -1,960 | 44.4K | 2.9 | 29.65% |
Jewelry and Luxury Products
Top Websites Ranking
Top Websites Ranking for Jewelry and Luxury Products in the world