| # | Site | Category Rank | Rank Change | Monthly visits | Pages/Visit | Bounce Rate | 
|---|---|---|---|---|---|---|
| 1 | 18 | +74 | 13.3K | 18.9 | 48.65% | |
| 2 | 64 | +26 | 7.2K | 2.1 | 86.75% | |
| 3 | 35 | +24 | 6.7K | 14.2 | 19.01% | |
| 4 | 9 | +24 | 41.1K | 5.1 | 56.81% | |
| 5 | 8 | +22 | 53.2K | 7.4 | 34.60% | |
| 6 | 62 | +22 | 5.3K | 4.1 | 43.64% | |
| 7 | 33 | +19 | 25.6K | 1.9 | 56.40% | |
| 8 | 50 | +18 | 9.1K | 2.6 | 38.70% | |
| 9 | 30 | +15 | 22.2K | 3.5 | 77.06% | |
| 10 | 18 | +13 | 38.6K | 2.2 | 57.74% | |
| 11 | 31 | +13 | 36.0K | 1.5 | 86.15% | |
| 12 | 56 | +13 | 11.9K | 2.7 | 45.60% | |
| 13 | 77 | +11 | - | - | - | |
| 14 | 63 | +8 | 13.1K | 1.1 | 92.46% | |
| 15 | 12 | +7 | 42.3K | 4.2 | 44.41% | |
| 16 | 68 | +6 | - | - | - | |
| 17 | 21 | +6 | 24.9K | 9.0 | 29.13% | |
| 18 | 15 | +5 | 35.4K | 2.5 | 72.60% | |
| 19 | 2 | +4 | 57.9K | 1.9 | 58.93% | |
| 20 | 55 | +4 | 12.4K | 1.8 | 55.14% | |
| 21 | 72 | +4 | 6.6K | 1.9 | 60.02% | |
| 22 | 19 | +3 | 36.7K | 2.0 | 60.42% | |
| 23 | 1 | +3 | 9.7K | 11.0 | 25.80% | |
| 24 | 34 | +3 | 12.7K | 5.1 | 17.43% | |
| 25 | 4 | +2 | 38.2K | 2.3 | 59.41% | |
| 26 | 38 | +2 | 36.5K | 1.2 | 88.37% | |
| 27 | 2 | +2 | 29.0K | 5.2 | 28.94% | |
| 28 | 16 | +2 | 65.1K | 2.0 | 71.22% | |
| 29 | 5 | +2 | 77.4K | 4.5 | 36.79% | |
| 30 | 6 | +2 | 450.4K | 2.1 | 63.76% | |
| 31 | 2 | +1 | 19.9K | 3.5 | 44.34% | |
| 32 | 13 | +1 | 51.5K | 1.7 | 70.23% | |
| 33 | 2 | +1 | 121.1K | 3.6 | 48.17% | 
Waste Water and Environmental
Top Websites Ranking
Top Websites Ranking for Waste Water and Environmental in the world